Question

#1 Your local lender offers you a fixed-rate mortgage with the following terms: $250,000 at 5.25%...

#1 Your local lender offers you a fixed-rate mortgage with the following terms: $250,000 at 5.25% for 30 years, monthly payments. The lender will charge you two discount points and the loan has a 4% prepayment penalty for the first 8 years of life.

C. Suppose that your effective cost over a five-year holding period is 6.50%. What amount of other fees did you pay?

0 0
Add a comment Improve this question Transcribed image text
Answer #1

Given that the effective cost of holding a 5 year is 6.50%.Therefore total cost=$250,000*6.5% = $16,250 p.a for a period of 5 years.=$16250*5 years=$ 81,250.

Rate of Interest given= 5.25%.

Therefore Interest payable per month=$250,000*5.25%/12=$1093.75 per month

Total Amount of interest paid in 5 years/60 months=$1093.75 * 68.74109 = $75,185.57

Note:68.74109 is the compounded interest factor for 60 months.

Therefore out of $81,250, $ 75,185.57 is the interest. Therefore Fee=$81,250 - $75,185.57= $6064.43

Detailed Calculation is as shown below

Loan Amount Interest Rate Interest P.a Interest Per month Monthly Compounding Factor Compounded monthly interest for 5 years Amount @6.5%
250000 0.0525 13125 1093.75                           1.00                                      1,098.54 81250
1093.75                           1.01                                      1,103.34
1093.75                           1.01                                      1,108.17
1093.75                           1.02                                      1,113.02
1093.75                           1.02                                      1,117.89
1093.75                           1.03                                      1,122.78
1093.75                           1.03                                      1,127.69
1093.75                           1.04                                      1,132.62
1093.75                           1.04                                      1,137.58
1093.75                           1.04                                      1,142.55
1093.75                           1.05                                      1,147.55
1093.75                           1.05                                      1,152.57
1093.75                           1.06                                      1,157.62
1093.75                           1.06                                      1,162.68
1093.75                           1.07                                      1,167.77
1093.75                           1.07                                      1,172.88
1093.75                           1.08                                      1,178.01
1093.75                           1.08                                      1,183.16
1093.75                           1.09                                      1,188.34
1093.75                           1.09                                      1,193.54
1093.75                           1.10                                      1,198.76
1093.75                           1.10                                      1,204.00
1093.75                           1.11                                      1,209.27
1093.75                           1.11                                      1,214.56
1093.75                           1.12                                      1,219.88
1093.75                           1.12                                      1,225.21
1093.75                           1.13                                      1,230.57
1093.75                           1.13                                      1,235.96
1093.75                           1.13                                      1,241.36
1093.75                           1.14                                      1,246.79
1093.75                           1.14                                      1,252.25
1093.75                           1.15                                      1,257.73
1093.75                           1.15                                      1,263.23
1093.75                           1.16                                      1,268.76
1093.75                           1.17                                      1,274.31
1093.75                           1.17                                      1,279.88
1093.75                           1.18                                      1,285.48
1093.75                           1.18                                      1,291.11
1093.75                           1.19                                      1,296.76
1093.75                           1.19                                      1,302.43
1093.75                           1.20                                      1,308.13
1093.75                           1.20                                      1,313.85
1093.75                           1.21                                      1,319.60
1093.75                           1.21                                      1,325.37
1093.75                           1.22                                      1,331.17
1093.75                           1.22                                      1,336.99
1093.75                           1.23                                      1,342.84
1093.75                           1.23                                      1,348.72
1093.75                           1.24                                      1,354.62
1093.75                           1.24                                      1,360.54
1093.75                           1.25                                      1,366.50
1093.75                           1.25                                      1,372.48
1093.75                           1.26                                      1,378.48
1093.75                           1.27                                      1,384.51
1093.75                           1.27                                      1,390.57
1093.75                           1.28                                      1,396.65
1093.75                           1.28                                      1,402.76
1093.75                           1.29                                      1,408.90
1093.75                           1.29                                      1,415.06
1093.75                           1.30                                      1,421.25
Total                         68.74                                   75,185.57                6,064.43
Add a comment
Know the answer?
Add Answer to:
#1 Your local lender offers you a fixed-rate mortgage with the following terms: $250,000 at 5.25%...
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
  • 1. Your local lender offers you a fixed-rate mortgage with the following terms: $250,000 at 5.25%...

    1. Your local lender offers you a fixed-rate mortgage with the following terms: $250,000 at 5.25% for 30 years, monthly payments. The lender will charge you two discount points and the loan has a 4% prepayment penalty for the first 8 years of life. A. (1 pt) What is the annual percentage rate (APR) of the loan? B. (1 pt) What is the effective cost if you prepay the loan at the end of year five? C. (1 pt) Suppose...

  • Your local lender offers you a fixed-rate mortgage with the following terms: $220,000 at 4.75% for...

    Your local lender offers you a fixed-rate mortgage with the following terms: $220,000 at 4.75% for 30 years, monthly payments. The lender will charge you two discount points and the loan has a 3% prepayment penalty. A. (1 pt) What is the annual percentage rate (APR) of the loan? Answer: _______ B. (1 pt) How many points are required to yield an APR of 5.25%? Answer: _______ Suppose you take a fixed-rate mortgage for $200,000 at 5.00% for 30 years,...

  • rate of 5.25%, 1 Lender I offers you a fixed rate 15-year mortgage at an annual...

    rate of 5.25%, 1 Lender I offers you a fixed rate 15-year mortgage at an annual interes compounded monthly, with no points a. F ind your monthly payments under this option. b. Find the total amount of money paid to the lender. c. Find the total amount of interest you will pay over the life of the loan. 2. Lender II offers you a fixed rate 30-year mortgage at an annual interest rate of 5.75%, compounded monthly, with one point...

  • Suppose you have two options on a $150,000, 30-year, fixed-rate mortgage. Option one is a 5.25%...

    Suppose you have two options on a $150,000, 30-year, fixed-rate mortgage. Option one is a 5.25% contract rate with 2.00 points. Option two is 5.00% contract rate but you have forgotten how many discount points are charged. Both loans have a 3% prepayment penalty for the first eight years of life. A. (1 pt) Calculate the number of points on option two that would equalize the APRs of the two loans. Answer: ________ B. (1 pt) Calculate the number of...

  • You are considering refinancing your home. Under the original terms of your mortgage you borrowed $250,000...

    You are considering refinancing your home. Under the original terms of your mortgage you borrowed $250,000 to be repaid with equal monthly payments over 30 years. The APR on the loan was 4.5%. You have 20 years of payments remaining. If you now can refinance the remaining loan with no prepayment penalties at a 3.5% APR by how much will your monthly payment drop? What is the present value of your savings if your opportunity cost is represented by an...

  • 9. You plan to purchase a house for $250,000 using a 30-year mortgage obtained from your...

    9. You plan to purchase a house for $250,000 using a 30-year mortgage obtained from your local bank. You will make a down payment of 20 percent of the purchase price and monthly payments. You will not pay off the mortgage early. Your bank offers you the following two options for payment: i blaivini l Option1: Mortgage rate of 5.25 percent and I point. Option2: Mortgage rate of 5 percent and 2.5 points. bloy Trolovi po brol a. Calculate your...

  • 1. A lender wants an EY of 4.00% and expects an average loan payoff in 7...

    1. A lender wants an EY of 4.00% and expects an average loan payoff in 7 years. However, a particular borrower wants to borrow $400,000 for 30 years at 3.20%, compounded monthly. First, without charging a prepayment penalty, how many discount points must the lender charge to have an EY of 4%. Assume no other fees to close the loan other than discount points. Second, without charging discount points, how much of a prepayment penalty (in terms of dollars) will...

  • Assume that you have a 30 year fully-amortized fixed rate mortgage for your home. Your loan...

    Assume that you have a 30 year fully-amortized fixed rate mortgage for your home. Your loan amount is $300,000 with a 3% annual interest rate. After 28 years, you would like to sell the property. What is your loan balance at the end of 28 years? Assume that you have a 30 year fully-amortized fixed rate mortgage for your home. Your loan amount is $300,000 with a 3% annual interest rate and your balloon payment is $50,000. What is your...

  • Question 7 (1 point) A mortgage company offers to lend you $250,000; the loan calls for...

    Question 7 (1 point) A mortgage company offers to lend you $250,000; the loan calls for monthly payments for 15 years with monthly interest rate of 0.5%. At the end of year one you plan to prepay $25,000. Assume the same monthly mortgage payment, the life of the mortgage will be shorten from the original 15 years to a) 11 years and 8 months. b) 12 years and 2 months. c) 12 years and 11 months. d) 13 years and...

  • You need a 15-year, fixed-rate mortgage to buy a new home for $250,000. Your mortgage bank...

    You need a 15-year, fixed-rate mortgage to buy a new home for $250,000. Your mortgage bank will lend you the money at a 8.6 percent APR for this 180-month loan. However, you can afford monthly payments of only $850, so you offer to pay off any remaining loan balance at the end of the loan in the form of a single balloon payment. Required: How large will this balloon payment have to be for you to keep your monthly payments...

ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT