Question

If I have a budget for $200,000.00 and we assume a $0.50 per transaction fee. If...

If I have a budget for $200,000.00 and we assume a $0.50 per transaction fee. If we limit the number of yearly transactions per user, can we meet this goal? If so, what does that limit need to be? (Please do on excel sheet with formulas to provide multiple options for this)

0 0
Add a comment Improve this question Transcribed image text
Answer #1
Transaction Fee Budget Yearly Transaction Per User- No of transaction No of persons available
$                                    0.50 $      200,000 $               400,000                                   5,000.00 $                                     80.00
$                                    0.50 $      200,000 $               400,000                                10,000.00 $                                     40.00
$                                    0.50 $      200,000 $               400,000                                20,000.00 $                                     20.00
$                                    0.50 $      200,000 $               400,000                                30,000.00 $                                     13.33
$                                    0.50 $      200,000 $               400,000                                40,000.00 $                                     10.00
$                                    0.50 $      200,000 $               400,000                                50,000.00 $                                       8.00
$                                    0.50 $      200,000 $               400,000                                60,000.00 $                                       6.67
$                                    0.50 $      200,000 $               400,000                                70,000.00 $                                       5.71
$                                    0.50 $      200,000 $               400,000                                80,000.00 $                                       5.00
$                                    0.50 $      200,000 $               400,000                                90,000.00 $                                       4.44
$                                    0.50 $      200,000 $               400,000                              100,000.00 $                                       4.00
$                                    0.50 $      200,000 $               400,000                              110,000.00 $                                       3.64
$                                    0.50 $      200,000 $               400,000                              120,000.00 $                                       3.33
$                                    0.50 $      200,000 $               400,000                              130,000.00 $                                       3.08
$                                    0.50 $      200,000 $               400,000                              140,000.00 $                                       2.86
$                                    0.50 $      200,000 $               400,000                              150,000.00 $                                       2.67
$                                    0.50 $      200,000 $               400,000                              160,000.00 $                                       2.50
$                                    0.50 $      200,000 $               400,000                              170,000.00 $                                       2.35
$                                    0.50 $      200,000 $               400,000                              180,000.00 $                                       2.22
$                                    0.50 $      200,000 $               400,000                              190,000.00 $                                       2.11
$                                    0.50 $      200,000 $               400,000                              200,000.00 $                                       2.00
$                                    0.50 $      200,000 $               400,000                              210,000.00 $                                       1.90
$                                    0.50 $      200,000 $               400,000                              220,000.00 $                                       1.82
$                                    0.50 $      200,000 $               400,000                              230,000.00 $                                       1.74
$                                    0.50 $      200,000 $               400,000                              240,000.00 $                                       1.67
$                                    0.50 $      200,000 $               400,000                              250,000.00 $                                       1.60
$                                    0.50 $      200,000 $               400,000                              260,000.00 $                                       1.54
$                                    0.50 $      200,000 $               400,000                              270,000.00 $                                       1.48
$                                    0.50 $      200,000 $               400,000                              280,000.00 $                                       1.43
$                                    0.50 $      200,000 $               400,000                              290,000.00 $                                       1.38
$                                    0.50 $      200,000 $               400,000                              300,000.00 $                                       1.33
$                                    0.50 $      200,000 $               400,000                              310,000.00 $                                       1.29
$                                    0.50 $      200,000 $               400,000                              320,000.00 $                                       1.25
$                                    0.50 $      200,000 $               400,000                              330,000.00 $                                       1.21
$                                    0.50 $      200,000 $               400,000                              340,000.00 $                                       1.18
$                                    0.50 $      200,000 $               400,000                              350,000.00 $                                       1.14
$                                    0.50 $      200,000 $               400,000                              360,000.00 $                                       1.11
$                                    0.50 $      200,000 $               400,000                              370,000.00 $                                       1.08
$                                    0.50 $      200,000 $               400,000                              380,000.00 $                                       1.05
$                                    0.50 $      200,000 $               400,000                              390,000.00 $                                       1.03
$                                    0.50 $      200,000 $               400,000                              400,000.00 $                                       1.00
Add a comment
Know the answer?
Add Answer to:
If I have a budget for $200,000.00 and we assume a $0.50 per transaction fee. If...
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT