Question

Use the following balance of payments data for China​ (Mainland) from the​ IMF: China's (Mainland) Balance...

Use the following balance of payments data for China​ (Mainland) from the​ IMF:

China's (Mainland) Balance of Payments
Assumptions (million US$) 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
A. Current account balance 134082 231844 353183 420569 243257 237810 136097 215392 148204 277434 330602
B. Capital account balance 4102 4020 3099 3051 3938 4630 5446 4272 3052 -32 316
C. Financial account balance 96944 45285 91132 37075 194494 282234 260024 -36038 343048 -51361 -485614
D. Net errors and omissions 15847 3502 13237 18859 -41181 -53016 -13768 -87071 -62922 -108257 -188245
E. Reserves and related items -250975 -284651 -460651 -479554 -400508 -471658 -387799 -96555 -431382 -117784 342941

Does​ China's BOP balance in years 2005​, 2011​, and 2014​?

0 0
Add a comment Improve this question Transcribed image text
Answer #1

Calculation of BOP ( Balance of Payment ) has three sub accounts :

Current Account , Financial Account and Capital Account .

BOP = Current Account balance + Net Financial and Capital Account Balance

Net Financial /Capital Account Balance = Capital account balance + Financial account balance + Net Errors and Omission + Reserves and related items

using the above concept:

hina's (Mainland) Balance of Payments
Assumptions (million US$) 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
A. Current account balance 134082 231844 353183 420569 243257 237810 136097 215392 148204 277434 330602
B. Capital account balance 4102 4020 3099 3051 3938 4630 5446 4272 3052 -32 316
C. Financial account balance 96944 45285 91132 37075 194494 282234 260024 -36038 343048 -51361 -485614
D. Net errors and omissions 15847 3502 13237 18859 -41181 -53016 -13768 -87071 -62922 -108257 -188245
E. Reserves and related items -250975 -284651 -460651 -479554 -400508 -471658 -387799 -96555 -431382 -117784 342941
Current Account Balance 134082 136097 277434
Net Financial and Capital account balance -134082 -136097 -277434
BOP 0 0 0
Add a comment
Know the answer?
Add Answer to:
Use the following balance of payments data for China​ (Mainland) from the​ IMF: China's (Mainland) Balance...
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
  • Problem 1 Use the following balance of payments data for the Buro Area from the IMF...

    Problem 1 Use the following balance of payments data for the Buro Area from the IMF to answer the questions for 2013 1. What is the Euro Area's total for capital and finance account balance? 2. What is the Euro Area's total for current, capital, and finance account? 3. Does the Euro Area's BOP balance? Euro Area Balance of Payments Assumptions(billions of US$) A. Current account balance B. Capital account balance C. Financial account balance D. Net errors and omissions...

ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT