Question

Youre working as a summer intern in the scheduling department at a scissors manufacturer. The production coordinator is out

0 0
Add a comment Improve this question Transcribed image text
Answer #1

L-0 Scissor L-1 Top, Assembly Bottom Assembly Screw Bend Plastic Grip Bend Metal Blade Straight Plastic GripMetal Blade Strai

Item - Scissor Week
0 1 2 3 4 5 6 7
Gross requirement 0 0 0 0 0 0 0 600
Scheduled receipt 0 0 0 0 0 0 0 0
Projected on-hand 50 50 50 50 50 50 50 50 0
Net requirements 0 0 0 0 0 0 0 550
Planned order receipts 0 0 0 0 0 0 0 550
Planned order releases 0 0 0 0 0 0 550 0
Item - Top Assembly Week
0 1 2 3 4 5 6 7
Gross requirement 0 0 0 0 0 0 550 0
Scheduled receipt 0 0 0 0 0 0 0 0
Projected on-hand 20 20 20 20 20 20 20 0 0
Net requirements 0 0 0 0 0 0 530 0
Planned order receipts 0 0 0 0 0 0 530 0
Planned order releases 0 0 0 0 0 530 0 0
Item - Bottom Assembly Week
0 1 2 3 4 5 6 7
Gross requirement 0 0 0 0 0 0 550 0
Scheduled receipt 0 0 0 0 0 0 0 0
Projected on-hand 45 45 45 45 45 45 45 0 0
Net requirements 0 0 0 0 0 0 505 0
Planned order receipts 0 0 0 0 0 0 505 0
Planned order releases 0 0 0 0 0 505 0 0
Item - Screw Week
0 1 2 3 4 5 6 7
Gross requirement 0 0 0 0 0 0 550 0
Scheduled receipt 0 0 0 0 0 0 0 0
Projected on-hand 0 0 0 0 0 0 0 0 0
Net requirements 0 0 0 0 0 0 550 0
Planned order receipts 0 0 0 0 0 0 550 0
Planned order releases 0 0 0 0 0 550 0 0
Item - Bend Plastic Grip Week
0 1 2 3 4 5 6 7
Gross requirement 0 0 0 0 0 530 0 0
Scheduled receipt 0 0 0 0 0 0 0 0
Projected on-hand 90 90 90 90 90 90 0 0 0
Net requirements 0 0 0 0 0 440 0 0
Planned order receipts 0 0 0 0 0 440 0 0
Planned order releases 440 0 0 0 0 0 0 0
Item - Bend Metal Blade Week
0 1 2 3 4 5 6 7
Gross requirement 0 0 0 0 0 530 0 0
Scheduled receipt 0 0 0 0 0 0 0 0
Projected on-hand 350 350 350 350 350 350 0 0 0
Net requirements 0 0 0 0 0 180 0 0
Planned order receipts 0 0 0 0 0 180 0 0
Planned order releases 0 0 0 180 0 0 0 0
Item - Straight Plastic Grip Week
0 1 2 3 4 5 6 7
Gross requirement 0 0 0 0 0 0 550 0
Scheduled receipt 0 0 0 0 0 0 0 0
Projected on-hand 0 0 0 0 0 0 0 0 0
Net requirements 0 0 0 0 0 0 550 0
Planned order receipts 0 0 0 0 0 0 550 0
Planned order releases 0 550 0 0 0 0 0 0
Item - Straight Metal Bend Week
0 1 2 3 4 5 6 7
Gross requirement 0 0 0 0 0 505 0 0
Scheduled receipt 0 0 0 0 0 0 0 0
Projected on-hand 150 150 150 150 150 150 0 0 0
Net requirements 0 0 0 0 0 355 0 0
Planned order receipts 0 0 0 0 0 355 0 0
Planned order releases 0 0 0 355 0 0 0 0

As all the ordering happens within the planning horizon, it is possible to deliver 600 scissors by day 7.

Add a comment
Know the answer?
Add Answer to:
You're working as a summer intern in the scheduling department at a scissors manufacturer. The production coordinator is out sick and you're in charge of the MRP system until she's back....
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT