Question

You have a network that spans 6 different sites, each of which has its own data network, each site has a network operator that takes care of the “sub”-network under his/her control.

HW1.pdf


You have a network that spans 6 different sites, each of which has its own data network, each site has a network operator that takes care of the “sub”-network under his/her control. Current situation: Site Network ID Subnet Mask # of Departments PC /Dept Site 1: NetID: 152.24.48.0 Mask: 255.255.248.0 4 Departments: 180, 50, 240, 100 Site 2: NetID: 152.24.56.0 Mask: 255.255.248.0 5 Departments: 90, 110, 150, 130, 250 Site 3: NetID: 152.24.64.0 Mask: 255.255.252.0 4 Departments: 70, 110, 90, 90 Site 4: NetID: 152.24.68.0 Mask: 255.255.252.0 4 Departments: 70, 110, 90, 90 Site 5: NetID: 152.24.72.0 Mask: 255.255.248.0 6 Departments: 90, 100, 80, 110, 160, 190 Site 6: NetID: 152.24.80.0 Mask: 255.255.254.0 3 Departments: 260, 40, 30 Assignment:  Redesign the IP addressing scheme to cover all sites with the simplest routing scheme possible.  Draw a block diagram of the new network sites, place the main routers and IP blocks as well.

1 0
Add a comment Improve this question Transcribed image text
Answer #1

Site 1
***********

The network 152.24.48.0/21 has 2046 hosts.
Your subnets need 570 hosts.

Name Hosts Needed Hosts Available Unused Hosts Network Address Slash Mask Usable Range Broadcast
Department3 240 254 14 152.24.48.0 /24 255.255.255.0 152.24.48.1 - 152.24.48.254 152.24.48.255
Department1 180 254 74 152.24.49.0 /24 255.255.255.0 152.24.49.1 - 152.24.49.254 152.24.49.255
Department4 100 126 26 152.24.50.0 /25 255.255.255.128 152.24.50.1 - 152.24.50.126 152.24.50.127
Department2 50 62 12 152.24.50.128 /26 255.255.255.192 152.24.50.129 - 152.24.50.190 152.24.50.191

Site 2
*******

The network 152.24.56.0/21 has 2046 hosts.
Your subnets need 730 hosts.

Name Hosts Needed Hosts Available Unused Hosts Network Address Slash Mask Usable Range Broadcast
Department5 250 254 4 152.24.56.0 /24 255.255.255.0 152.24.56.1 - 152.24.56.254 152.24.56.255
Department3 150 254 104 152.24.57.0 /24 255.255.255.0 152.24.57.1 - 152.24.57.254 152.24.57.255
Department4 130 254 124 152.24.58.0 /24 255.255.255.0 152.24.58.1 - 152.24.58.254 152.24.58.255
Department2 110 126 16 152.24.59.0 /25 255.255.255.128 152.24.59.1 - 152.24.59.126 152.24.59.127
Department1 90 126 36 152.24.59.128 /25 255.255.255.128 152.24.59.129 - 152.24.59.254 152.24.59.255

Site 3
*********

The network 152.24.65.0/22 has 1022 hosts.
Your subnets need 360 hosts.

Name Hosts Needed Hosts Available Unused Hosts Network Address Slash Mask Usable Range Broadcast
Department2 110 126 16 152.24.64.0 /25 255.255.255.128 152.24.64.1 - 152.24.64.126 152.24.64.127
Department3 90 126 36 152.24.64.128 /25 255.255.255.128 152.24.64.129 - 152.24.64.254 152.24.64.255
Department4 90 126 36 152.24.65.0 /25 255.255.255.128 152.24.65.1 - 152.24.65.126 152.24.65.127
Department1 70 126 56 152.24.65.128 /25 255.255.255.128 152.24.65.129 - 152.24.65.254 152.24.65.255

Site 4
*********

The network 152.24.68.0/22 has 1022 hosts.
Your subnets need 360 hosts.

Name Hosts Needed Hosts Available Unused Hosts Network Address Slash Mask Usable Range Broadcast
Department2 110 126 16 152.24.68.0 /25 255.255.255.128 152.24.68.1 - 152.24.68.126 152.24.68.127
Department3 90 126 36 152.24.68.128 /25 255.255.255.128 152.24.68.129 - 152.24.68.254 152.24.68.255
Department4 90 126 36 152.24.69.0 /25 255.255.255.128 152.24.69.1 - 152.24.69.126 152.24.69.127
Department1 70 126 56 152.24.69.128 /25 255.255.255.128 152.24.69.129 - 152.24.69.254 152.24.69.255

Site 5
*******

The network 152.24.72.0/21 has 2046 hosts.
Your subnets need 730 hosts.

Name Hosts Needed Hosts Available Unused Hosts Network Address Slash Mask Usable Range Broadcast
Department6 190 254 64 152.24.72.0 /24 255.255.255.0 152.24.72.1 - 152.24.72.254 152.24.72.255
Department5 160 254 94 152.24.73.0 /24 255.255.255.0 152.24.73.1 - 152.24.73.254 152.24.73.255
Department4 110 126 16 152.24.74.0 /25 255.255.255.128 152.24.74.1 - 152.24.74.126 152.24.74.127
Department2 100 126 26 152.24.74.128 /25 255.255.255.128 152.24.74.129 - 152.24.74.254 152.24.74.255
Department1 90 126 36 152.24.75.0 /25 255.255.255.128 152.24.75.1 - 152.24.75.126 152.24.75.127
Department3 80 126 46 152.24.75.128 /25 255.255.255.128 152.24.75.129 - 152.24.75.254 152.24.75.255

Site 6
********

The network 152.24.80.0/22 has 1022 hosts.
Your subnets need 330 hosts.

Name Hosts Needed Hosts Available Unused Hosts Network Address Slash Mask Usable Range Broadcast
Department1 260 510 250 152.24.80.0 /23 255.255.254.0 152.24.80.1 - 152.24.81.254 152.24.81.255
Department2 40 62 22 152.24.82.0 /26 255.255.255.192 152.24.82.1 - 152.24.82.62 152.24.82.63
Department3 30 30 0 152.24.82.64 /27 255.255.255.224 152.24.82.65 - 152.24.82.94 152.24.82.95

if you have any doubt then please ask me without any hesitation in the comment section below , if you like my answer then please thumbs up for the answer , before giving thumbs down please discuss the question it may possible that we may understand the question different way and i can edit and change the answers if you argue, thanks :)

Add a comment
Know the answer?
Add Answer to:
You have a network that spans 6 different sites, each of which has its own data network, each site has a network operator that takes care of the “sub”-network under his/her control.
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT