Question

PLEASE HELP!! This is a very important assignment, I am not sure how to complete it.Problem 1 Brake Specific Fuel Consumption Calculation (15 points) Files needed for this problem: • Eng_real.mdl • Eng_FC.mdl(a) Derive an equation for Brake Specific Fuel Consumption (BSFC), in g/kW-hr, as a function of fuel flowrate in kg/s, engine

These are the models

Eng_real 100 Constant Acc command (0-1) TP% 268.7 6000 Display Engine torque Constant Engine Speed Lookup 2D Eng_TraEng_FC .5 100 Constant Acc command (0-1) TP % 6000 idle_fuel Display FC1 Constant Engine Speed Fuel consumption (g/s) Display

This is the m file

idle_fuel=0.441;

eng_spd=[600:200:2400, 2800:400:4000, 4800:400:6400];

eng_th=[0:5:100];

engine_torque=[-32 -46 -61.0157 -72.0418 -88.5749 -113.05 -121.754 -133.211 -149.115 -155.8 -161.783 -179.27 -202 -226 -291 -313 -326 -329 -334

63.2274 18.3572 -6.65404 -20.8056 -35.8626 -54.5064 -66.1904 -77.923 -92.6959 -103.4 -112.11 -131.211 -150 -180 -249 -271 -271 -278 -281

162.046 112.123 73.8496 44.1625 19.4438 4.03722 -10.6267 -22.6354 -36.2766 -49.2 -62.4367 -83.1514 -104 -140.991 -204 -218 -227 -231 -236

241.396 199.546 152.977 116.651 89.3922 67.0513 49.0455 33.3358 20.1428 6.31236 -12.7637 -35.0921 -59 -87.2085 -151 -167 -173.327 -172.828 -172.329

291.911 269.978 235.086 197.766 160.047 131.786 110.02 90.8644 73.6912 60.8065 36.3067 12.9672 -5.44728 -33.4263 -90 -105.706 -111.43 -117.154 -122.878

327.075 317.388 295.385 268.212 238.284 207.273 175.003 155.504 132.594 114.731 88.9138 59.8482 38.3908 20.356 -25.6394 -37.5853 -49.5312 -61.4771 -73.423

346.42 350.631 351.7 341.8 332.089 313.374 293.784 269.418 246.786 224.05 180.873 143.932 115.613 90.2755 48.5938 30.5351 12.4764 -5.5823 -23.641

349.281 362.497 372.1 377.103 381.798 376.26 366.595 359.843 347.256 329.945 296.299 259.138 219.179 184.254 125.861 103.157 80.453 57.749 35.045

352.143 368 379.3 390.82 398.6 408.848 406.54 405.697 397.687 389.591 372.719 338.564 312.511 279.313 199.295 174.543 149.791 125.039 100.287

355.004 373 386.1 396 407.41 421.386 425.556 429.651 429.188 430.66 419 400 382.177 358.394 288.322 259.317 230.312 201.307 172.302

357.866 378 389.52 402.3 412.231 426.807 435.015 441.503 447.205 449.526 451.055 436 423.741 411.318 362.61 331.317 300.024 268.731 237.438

360.727 381.89 391.087 407.3 417.053 432.228 440.759 447.608 453.557 462.963 464.551 458 458.579 448.932 419.75 394.06 361.7 321.5 277.8

363.589 383.04 392.654 411.59 421.874 437.649 446.502 453.713 459.909 473.702 476.043 474.857 478.396 479.511 458.966 436.686 402.8 358.6 311.6

366.45 384.19 394.221 412.94 425.678 443.727 452.246 459.818 466.262 479.3 486.831 485.58 492.224 503.186 487.831 468.491 435.7 393.3 343.7

369.311 385.34 395.788 414.29 427.994 445.726 457.989 465.923 472.614 483.054 494.789 496.302 503.436 510.051 507.663 488.126 458.7 413.6 366.7

372.173 386.49 397.355 415.64 430.31 447.725 463.733 469.9 478.43 484.685 496.266 506.215 514.648 516.917 515.903 500.317 472.7 429.4 379.3

375.034 387.64 398.922 416.99 432.626 449.724 469.476 471.93 480.162 486.316 497.743 507.932 519.701 523.782 523.93 508.06 482.2 442 393.8

377.896 388.79 400.489 418.34 434.942 451.723 470.126 473.96 481.894 487.947 499.219 509.649 521.466 530.486 531.957 515.392 490.8 449.3 401.9

380.757 389.94 402.056 419.69 437.258 453.722 470.298 475.99 483.626 489.578 500.696 511.366 523.23 532.871 535.643 518.851 496.7 459.6 411.8

383.619 391.09 403.623 421.04 439.574 455.721 470.469 478.02 485.358 491.209 502.173 513.083 524.995 535.255 538.736 522.311 499.8 468.2 422.2

386.48 392.24 405.19 422.39 440.89 457.72 470.64 480.05 487.09 492.84 503.65 514.8 526.76 537.64 541.83 525.77 504.4 472.37 431.15

];

fuel_consumption=[0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0.46417 0.466285 0.471238 0.471786 0.456106 0.430872 0.417824 0.409022 0.406724 0.405708 0.415145 0.49 0.52 0.52 0.62 0.7 0.75 0.78 0.86

0.81312 0.824123 0.835126 0.846129 0.857132 0.868135 0.879138 0.890141 0.901144 0.912147 0.92315 1 1.04 1.09 1.3 1.34478 1.43 1.43 1.56

1.10624 1.22613 1.25124 1.27635 1.30146 1.32657 1.35168 1.37679 1.4019 1.42701 1.51 1.54 1.61 1.64 1.9 2.01717 2.13 2.19 2.34

1.32233 1.57292 1.72721 1.79727 1.80095 1.80463 1.80831 1.81199 1.81567 1.87 1.9 1.95 2.03 2.16 2.45 2.68955 2.81 2.89 3

1.47621 1.84244 2.1171 2.29343 2.41153 2.46909 2.4763 2.48351 2.49072 2.49793 2.6 2.63 2.73 2.81 3.07 3.36194 3.58 3.75 3.9

1.57054 2.08504 2.51113 2.85105 3.20303 3.44497 3.64347 3.75038 3.85181 3.8969 4 4.1 4.1 4.2 4.52 4.84474 5.07 5.23 5.44

1.59536 2.24719 2.74716 3.19286 3.68029 4.05266 4.41808 4.78327 5.07176 5.30439 5.71378 5.97113 6.18 6.38 7.16 7.48503 8 8.27 8.51

1.62018 2.39417 2.90107 3.38498 3.89021 4.4007 4.86025 5.31065 5.69407 6.09608 6.87164 7.39779 7.9138 8.53 9.86 10.2876 10.56 10.8 10.98

1.645 2.54115 3.05498 3.56526 4.01152 4.595 5.09443 5.59559 6.09357 6.64284 7.65 8.41333 9.34813 10.3 12.7 13.53 13.89 14.08 14.36

1.66982 2.655 3.20889 3.74553 4.13282 4.74286 5.29509 5.82413 6.35834 6.91098 8.22 9.06961 10.2034 11.47 15.07 16.11 16.68 17.09 17.25

1.69464 2.6695 3.3628 3.92581 4.25413 4.89071 5.48272 6.03345 6.61068 7.40008 8.85 10.02 11.4 13.24 17.28 18.58 19.2 19.41 19.54

1.71945 2.684 3.4858 4.10609 4.37543 5.03857 5.67035 6.24277 6.86302 7.83 9.37 10.56 12.1 14.26 19 20.4328 20.82 21.18 21.26

1.74427 2.6985 3.53999 4.20386 4.49674 5.18643 5.85798 6.45208 7.11536 8.09 9.81 11.08 12.83 15.22 20.19 21.6859 22.14 22.43 22.53

1.76909 2.713 3.59417 4.27585 4.61804 5.33428 6.04561 6.6614 7.36771 8.33 10.12 11.58 13.44 15.83 20.92 22.4603 23 23.42 23.55

1.79391 2.7275 3.64836 4.34784 4.73935 5.48214 6.23324 6.87072 7.62005 8.56085 10.3456 12.0776 13.9079 16.2008 21.2991 22.9554 23.47 23.89 24.04

1.81873 2.742 3.70255 4.41983 4.86066 5.63 6.42086 7.08004 7.87239 8.64868 10.4113 12.1621 14.278 16.3888 21.5731 23.2834 23.89 24.38 24.69

1.84355 2.7565 3.75674 4.49182 4.97754 5.72222 6.46953 7.18001 7.98226 8.73651 10.477 12.2466 14.367 16.575 21.8471 23.5947 24.22 24.77 25.11

1.86836 2.771 3.81092 4.56382 5.09082 5.78148 6.50512 7.23401 8.04207 8.82434 10.5427 12.331 14.456 16.7126 21.9649 23.7482 24.41 25.03 25.47

1.89318 2.7855 3.86511 4.63581 5.20411 5.84074 6.54071 7.288 8.10189 8.91217 10.6083 12.4155 14.545 16.8503 22.0615 23.9016 24.59 25.29 25.71

1.918 2.8 3.9193 4.7078 5.3174 5.9 6.5763 7.342 8.1617 9 10.674 12.5 14.634 16.988 22.158 24.055 24.811 25.6 26

];

%figure (1);

hold on;

plot(eng_spd,engine_torque(21,:),'m');

plot(eng_spd,engine_torque(16,:), 'r');

plot(eng_spd,engine_torque(11,:), 'b');

plot(eng_spd,engine_torque(6,:),'g');

xlabel('RPM')

ylabel('Engine Torque (Nm)');

hold off;

%

%figure (2);

hold on;

plot(eng_spd,fuel_consumption(21,:),'m');

plot(eng_spd,fuel_consumption(16,:),'r');

plot(eng_spd,fuel_consumption(11,:),'b');

plot(eng_spd,fuel_consumption(6,:)),'g';

xlabel('RPM')

ylabel('Fuel Consumption (g/s)');

hold off;

%

0 0
Add a comment Improve this question Transcribed image text
Answer #1

Solution :- 1825M - Sammy from the above diagram: 0= cos* (5:25) = 28.9 Now the velocity diagram :- AK AQ28.96 - - - - - - -

Add a comment
Know the answer?
Add Answer to:
PLEASE HELP!! This is a very important assignment, I am not sure how to complete it....
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
  • Please help asap with this. I will rate with a thumbs up. Problem 1 (50): A...

    Please help asap with this. I will rate with a thumbs up. Problem 1 (50): A 3100 b car has a 5-speed manual transmission with in = 3.22, 1,2 = 2.15, 1,4 = 1.05, 1,5 = 0.68. The final drive ratio 3.08. The ar drag coefficient is 0.29 and the front projected area is 22 square feet. The rolling resistance coefficient is 0.02 and the tire radius is 11 inches. The mass factor is 1.0. The drive train efficiency is...

  • A car weighing 13 kN has an engine with performance characteristics as shown in Figure 1...

    A car weighing 13 kN has an engine with performance characteristics as shown in Figure 1 below. The car equipped with a 5-speed manual transmission system with 90% efficiency, final drive gear ratio (final drive) is 3.0. The equivalent weight of the rotating parts of driveline at 3500 rpm is 300 N with a radius of gyration of 10.1 cm. Each tyres is 66 cm in diameter with a radius of gyration of 25.2 cm and weighs 220.4 N. Each...

ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT