Question

Variable Variable Define sex gender tv Hours of TV watched per week computer Hours spent on...

Variable Variable Define
sex gender
tv Hours of TV watched per week
computer Hours spent on computer per week
sleep Average number of hours sleep per night
alcohol Average number of alcoholic drinks per week
exercise Average number of hours exercise per week
gpa Grade point average max 5
faculty faculty of study
health Health Status rating
No. Respondents sex tv computer sleep alcohol exercise gpa faculty health
1 1 13 10 5 12 2 2 1 2
2 1 20 17 9 0 2 3.1 1 2
3 1 15 15 6 14 3 2.6 1 2
4 1 2.5 10 5 5 6.5 2.62 1 1
5 1 8 10 7 4.5 4.5 3.2 1 1
6 1 1 15 8 1 3 3.31 1 2
7 1 6 30 6.5 0 1.5 3.75 1 2
8 1 11 20 5 13 0 2.5 1 3
9 1 10 14 8 15 10 2.8 1 1
10 1 10 11 9 21 0 2 1 2
11 1 10 1 9 15 4 2.4 1 2
12 1 4 5 5.5 25 0 2.1 1 2
13 1 16 12 7 0 14 3 1 1
14 1 19 10 8.5 25 3 2.2 1 2
15 1 30 30 9.5 10 1 2.5 1 3
16 1 1.5 8 8.5 8 5 3.5 1 2
17 1 15 5 6 30 4 3.6 1 2
18 1 4 5 6.5 4 9 3.16 1 1
19 1 6 6 5 20 10 2.4 1 1
20 1 19 4 7 12 3 2.65 1 2
21 1 2 25 6 0 0 3.84 1 2
22 1 3.5 22.5 7 2 3 3.4 1 2
23 1 1 14 7 0 10 3.2 1 1
24 1 1 10 6.5 0 8 3 1 1
25 1 1 23 7 1 3 3.5 1 2
26 1 6 3 7 2 10 3.28 1 1
27 1 10 5 9 0 3 2.87 1 3
28 1 18 14 7 0 5 3.19 1 1
29 1 23 6 6 17 4 1.9 1 2
30 2 2 15 8 0 5 3.895 1 1
31 2 8 20 6 9 6 2.8 1 1
32 2 20 7 9 20 0 2.2 1 3
33 2 4 28 8.5 1.5 3 3.78 1 2
34 2 8 25 4.5 0 6 3.39 1 2
35 2 3.5 9 8 7 8 3 1 1
36 2 1 84 5 2.5 3 2.34 1 2
37 2 31 5 6.5 25 0 1.05 1 3
38 2 2 6 5 15 10 3.25 1 1
39 2 40 4 4 0 4.5 3.5 1 2
40 2 10 15 5 0 6 2.52 1 1
41 2 10 12 9 10 7 3 1 1
42 2 6 25 6.5 0 2 4 1 2
43 2 15 40 5 7 10 2.6 1 1
44 2 19 5 6 20 2 0.548 1 2
45 2 10 20 8 0 5 4 1 1
46 2 4 3 6 10 3 2.2 1 2
47 2 1.5 5.5 5.5 0 1.5 3.2 1 3
48 2 4 1 7.5 4 4 2.81 1 2
49 2 20 15 6.5 30 4 1.98 1 2
50 2 20 25 9 0 5 2.51 1 1
51 1 5 20 4 2 2 3.2 2 3
52 1 0 30 3.5 0 6 3.04 2 1
53 1 11 17 4.5 20 4 2.5 2 1
54 1 1 8.5 7 10 4 2.6 2 2
55 1 8 7 8 0 6 2.8 2 1
56 1 6 3 4.5 1 5.5 3.2 2 1
57 1 10 7 4 0 2 3.5 2 3
58 1 15 6 9.5 5 2 2.5 2 2
59 1 4 17.5 9 1 2 2.14 2 1
60 1 12 10 8.5 0 2 3 2 3
61 1 14 21 6.5 15 3 2.23 2 2
62 1 2 7 7.5 13 6 2.58 2 1
63 1 2 10 5.25 0 8 3 2 1
64 1 7 15 8 4 1.5 3.75 2 2
65 1 14 28 9 8 1.5 3.16 2 1
66 1 16 21 7.5 0 21.5 3 2 1
67 1 10 20 6 0 1 2.75 2 1
68 1 15 17 5 3 20 3.875 2 1
69 1 14 14 5 0 1.5 3.24 2 3
70 1 14 20 7 0 2 3 2 2
Gender
1 Male
2 Female
SPSS Values for Faculty
1 Science
2 Business
3 Arts
SPSS Value for Health
1 Above average
2 Average
3 Beow Average

Ques. 2 Instructor wish to know the answer of the following questions. In both the cases you are required to construct a hypothesis
A. Is GPA is affected by followings and if yes which one is having highest predictable power.
? Hours of TV watched per week
? Hours spent on computer per week
? Average number of hours sleep per night
? Average number of hours exercise per week


B. Is health rating is dependent on the following
? Average number of hours sleep per night
? Average number of alcoholic drinks per week
? Average number of hours exercise per week

Follow the format for writing statistical finding and reporting.

Test applied
Reason for choosing test
Excel Output
Interpretation of Output
Conclusion
0 0
Add a comment Improve this question Transcribed image text
Answer #1

bat Seaんchung 夂 ot he uss Slep pea ^..ght Tet -Applied Reason of becawx we haue Co Cheos ug in bet pRedictable vadate weds D

Add a comment
Know the answer?
Add Answer to:
Variable Variable Define sex gender tv Hours of TV watched per week computer Hours spent on...
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT