Question

Below you will find the closing stock prices for eBay over a three-week period. Calculate the...

Below you will find the closing stock prices for eBay over a three-week period. Calculate the simple three-day and five-day moving averages for the stock. (Round your answers to 2 decimal places.)

Week Day Close
1 Monday $37.57
Tuesday 37.39
Wednesday 36.99
Thursday 37.25
Friday 36.51
2 Monday 36.68
Tuesday 36.75
Wednesday 36.79
Thursday 37.48
Friday 37.58
3 Monday 37.51
Tuesday 37.67
Wednesday 38.00
Thursday 38.15
Friday 37.98
0 0
Add a comment Improve this question Transcribed image text
Answer #1
Week Day Close SMA-3 days SMA-5 days
1 Monday $37.57
Tuesday 37.39
Wednesday 36.99 $37.32 (37.57+37.39+36.99)/3
Thursday 37.25 37.21 (37.39+36.99+37.25)/3
Friday 36.51 36.92 (36.99+37.25+36.51)/3 $37.14 (37.57+37.39+36.99+37.25+36.51)/5
2 Monday 36.68 36.81 (37.25+36.51+36.68)/3 36.96 (37.39+36.99+37.25+36.51+36.68)/5
Tuesday 36.75 36.65 (36.51+36.68+36.75)/3 36.84 (36.99+37.25+36.51+36.68+36.75)/5
Wednesday 36.79 36.74 (36.68+36.75+36.79)/3 36.80 (37.25+36.51+36.68+36.75+36.79)/5
Thursday 37.48 37.00 (36.75+36.79+37.48)/3 36.84 (36.51+36.68+36.75+36.79+37.48)/5
Friday 37.58 37.28 (36.79+37.48+37.58)/3 37.06 (36.68+36.75+36.79+37.48+37.58)/5
3 Monday 37.51 37.52 (37.48+37.58+37.51)/3 37.22 (36.75+36.79+37.48+37.58+37.51)/5
Tuesday 37.67 37.59 (37.58+37.51+37.67)/3 37.41 (36.79+37.48+37.58+37.51+37.67)/5
Wednesday 38.00 37.73 (37.51+37.67+38) 37.65 (37.48+37.58+37.51+37.67+38)/5
Thursday 38.15 37.94 (37.67+38+38.15)/3 37.78 (37.58+37.51+37.67+38+38.15)/5
Friday 37.98 38.04 (38+38.15+37.98)/3 37.86 (37.51+37.67+38+38.15+37.98)/5
Add a comment
Know the answer?
Add Answer to:
Below you will find the closing stock prices for eBay over a three-week period. Calculate the...
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
  • Below you will find the closing stock prices for eBay over a three-week period. Calculate the...

    Below you will find the closing stock prices for eBay over a three-week period. Calculate the simple three day and five-day moving averages for the stock. (Round your answers to 2 decimal places.) Week Day Monday Tuesday Wednesday Thursday Friday Monday Tuesday Wednesday Thursday Friday Monday Tuesday Wednesday Thursday Friday Close $38.87 18.69 129 38.55 37.81 37.98 es 18.09 3.78 38.88 13.81 38.97 39.30 39.45 39.28 Day 3-day 5-day

ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT