Question

I I Order ld:95 Wheres the Money-Wikipedia Aid Question 17 Which Linux command produced the following output? here are 29 se
0 0
Add a comment Improve this question Transcribed image text
Answer #1

readelf -S:

Sample Output:

There are 23 section headers, starting at offset 0x44e4:
Section Headers:
  [Nr] Name              Type            Addr     Off    Size   ES Flg Lk Inf Al
  [ 0]                   NULL            00000000 000000 000000 00      0   0  0
  [ 1] .text             PROGBITS        00000000 000034 000028 00  AX  0   0  4
  [ 2] .rel.text         REL             00000000 0049d0 000018 08     21   1  4
  [ 3] .data             PROGBITS        00000000 00005c 000000 00  WA  0   0  4
  [ 4] .bss              NOBITS          00000000 00005c 000000 00  WA  0   0  4
  [ 5] .rodata           PROGBITS        00000000 00005c 00000a 00   A  0   0  1
  [ 6] .debug_info       PROGBITS        00000000 000066 00008f 00      0   0  1
  [ 7] .rel.debug_info   REL             00000000 0049e8 0000b0 08     21   6  4
  [ 8] .debug_abbrev     PROGBITS        00000000 0000f5 000041 00      0   0  1
  [ 9] .debug_loc        PROGBITS        00000000 000136 000038 00      0   0  1
  [10] .debug_aranges    PROGBITS        00000000 00016e 000020 00      0   0  1
  [11] .rel.debug_arange REL             00000000 004a98 000010 08     21  10  4
  [12] .debug_line       PROGBITS        00000000 00018e 0001b3 00      0   0  1
  [13] .rel.debug_line   REL             00000000 004aa8 000008 08     21  12  4
  [14] .debug_macinfo    PROGBITS        00000000 000341 003fb9 00      0   0  1
  [15] .debug_str        PROGBITS        00000000 0042fa 0000bf 01  MS  0   0  1
  [16] .comment          PROGBITS        00000000 0043b9 00002b 01  MS  0   0  1
  [17] .note.GNU-stack   PROGBITS        00000000 0043e4 000000 00      0   0  1
  [18] .eh_frame         PROGBITS        00000000 0043e4 000038 00   A  0   0  4
  [19] .rel.eh_frame     REL             00000000 004ab0 000008 08     21  18  4
  [20] .shstrtab         STRTAB          00000000 00441c 0000c5 00      0   0  1
  [21] .symtab           SYMTAB          00000000 00487c 000130 10     22  16  4
  [22] .strtab           STRTAB          00000000 0049ac 000021 00      0   0  1
Key to Flags:
  W (write), A (alloc), X (execute), M (merge), S (strings)
  I (info), L (link order), G (group), T (TLS), E (exclude), x (unknown)
  O (extra OS processing required) o (OS specific), p (processor specific)
Add a comment
Know the answer?
Add Answer to:
I I Order ld:95 Where's the Money-Wikipedia Aid Question 17 Which Linux command produced the following output? here are 29 section headers, starting at offset 0x 11478 Section Headers Offset...
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT