Question

Calculate the times interest earned ratio from 2015 to 2018 and interpret them. ASX Code Item 06/15 06/16 06/17 06/18 TLS Operating Revenue 25,845,000,000.00 25,834,000,000.00 25,912,0...

Calculate the times interest earned ratio from 2015 to 2018 and interpret them.

ASX Code Item 06/15 06/16 06/17 06/18
TLS Operating Revenue 25,845,000,000.00 25,834,000,000.00 25,912,000,000.00 25,667,000,000.00
TLS Other Revenue 762,000,000.00 1,216,000,000.00 2,293,000,000.00 3,375,000,000.00
TLS Total Revenue Excluding Interest 26,607,000,000.00 27,050,000,000.00 28,205,000,000.00 29,042,000,000.00
TLS Operating Expenses -15,845,000,000.00 -16,103,000,000.00 -17,231,000,000.00 -18,754,000,000.00
TLS EBITDA 10,762,000,000.00 10,947,000,000.00 10,974,000,000.00 10,288,000,000.00
TLS Depreciation -2,922,000,000.00 -2,957,000,000.00 -3,058,000,000.00 -3,005,000,000.00
TLS Amortisation -1,061,000,000.00 -1,198,000,000.00 -1,383,000,000.00 -1,465,000,000.00
TLS Depreciation and Amortisation -3,983,000,000.00 -4,155,000,000.00 -4,441,000,000.00 -4,470,000,000.00
TLS EBIT 6,779,000,000.00 6,792,000,000.00 6,533,000,000.00 5,818,000,000.00
TLS Interest Revenue 157,000,000.00 86,000,000.00 138,000,000.00 82,000,000.00
TLS Interest Expense -846,000,000.00 -796,000,000.00 -729,000,000.00 -631,000,000.00
TLS Net Interest Expense -689,000,000.00 -710,000,000.00 -591,000,000.00 -549,000,000.00
TLS PreTax Profit 6,090,000,000.00 6,082,000,000.00 5,942,000,000.00 5,269,000,000.00
TLS Tax Expense -1,787,000,000.00 -1,768,000,000.00 -1,910,000,000.00 -1,573,000,000.00
TLS Net Profit after Tax Before Abnormals 4,303,000,000.00 4,314,000,000.00 4,032,000,000.00 3,696,000,000.00
TLS Abnormals -17,000,000.00 -482,000,000.00 -295,000,000.00 -167,000,000.00
TLS Abnormals Tax 0.00 0.00 137,000,000.00 0.00
TLS Net Abnormals -17,000,000.00 -482,000,000.00 -158,000,000.00 -167,000,000.00
TLS Reported NPAT After Abnormals 4,305,000,000.00 5,849,000,000.00 3,874,000,000.00 3,529,000,000.00
TLS Outside Equity Interests -74,000,000.00 -69,000,000.00 17,000,000.00 34,000,000.00
TLS Shares Outstanding at Period End 12,225,655,836.00 12,225,655,836.00 11,893,297,855.00 11,893,297,855.00
TLS Weighted Average Number of Shares 12,264,000,000.00 12,202,000,000.00 11,968,000,000.00 11,877,000,000.00
TLS EPS Adjusted (cents/share) 34.48 34.75 33.83 31.41
TLS EPS After Abnormals (cents/share) 34.50 47.32 32.51 30.00
0 0
Add a comment Improve this question Transcribed image text
Answer #1

C. June 2015 1 ASX Code Item June 2016 June 2017 June 2018 Operating Revenue Other Revenue Total Revenue Excluding Interest 21 ASX Code 25845000000 762000000 26607000000 15845000000 10762000000 2922000000 1061000000 3983000000 6779000000 157000000 -8

Add a comment
Know the answer?
Add Answer to:
Calculate the times interest earned ratio from 2015 to 2018 and interpret them. ASX Code Item 06/15 06/16 06/17 06/18 TLS Operating Revenue 25,845,000,000.00 25,834,000,000.00 25,912,0...
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
  • the question is Write a brief report, using the horizontal analysis data, individually analysing the Profit...

    the question is Write a brief report, using the horizontal analysis data, individually analysing the Profit and Loss, Balance Sheet and Cash Flow Statement. It is not acceptable to simply state one number is bigger than the other and therefore it is better. You need to explain the importance of the number and why it is better/worse NOTE: I need it to be 200 words only for all of them together not separately and It is not acceptable to simply...

  • I need someone to calculate the 2019 current ratio, quick ratio, times interest earned ratio, and...

    I need someone to calculate the 2019 current ratio, quick ratio, times interest earned ratio, and return on stockholders equity with the 2 statements i have screenshotted. WP A.7 WHEELS-4-U CORPORATION CONSOLIDATED BALANCE SHEETS ($000 except share data) 12/31/20x9 12/31/20x8 ASSETS Current Assets: Cash and cash equivalents Accounts and other receivables, net Inventories Deferred income tax assets Prepaid expenses Total current assets Property, plant, and Equipment, at cost: Land and land improvements Buildings and building improvements Machinery and equipment Office...

ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT