Question

Problem 2. An experiment with an RC-circuit shown in the VR(I) figure is conducted. The experiment starts by closing the swit

0 0
Add a comment Improve this question Transcribed image text
Answer #1

Below is matlab code:

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

close all,
clear all,
clc,

n = 5;
t = [2, 6, 10, 14, 18, 22];
Vr = [9.75, 6.60, 4.54, 2.85, 2.15, 1.46];

F = zeros(n+1, n+1);
F(:, 1) = Vr;

for i=1:n
for j=1:i
F(i+1,j+1) = (F(i+1,j)-F(i,j)) / (t(i+1)-t(i-j+1));
end
end

a = diag(F);

InterPolatedX = 2:0.05:22;
InterPolatedY = a(n+1)*ones(size(InterPolatedX));
for i=n:(-1):1
InterPolatedY = a(i) + InterPolatedY.*(InterPolatedX-t(i));
end
ProjectPath = pwd;
FilePath=strcat(ProjectPath,'\Results.txt');
fpt = fopen(FilePath,'wt');
for r=1:length(InterPolatedY)
fprintf(fpt,'%d\t%.2f\t%.2f\n',r,InterPolatedX(r),InterPolatedY(r));
end
fclose(fpt);
winopen(FilePath);
subplot(2,1,1); plot(t,Vr); title('Original data Plot - T Vs Vr'); xlabel(' --- T --->'); ylabel(' --- Vr --->');
subplot(2,1,2); plot(InterPolatedX,InterPolatedY); title('Interpolated data Plot - T Vs Vr'); xlabel(' --- T --->'); ylabel(' --- Vr --->');

%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%

Original data Plot T Vs Vr 20 16 1 A 12 10 T> Interpolated data Plot T Vs Vr 10 20 16 16 10S.No.   T   Interpolated Vr
1   2.00   9.75
2   2.05   9.69
3   2.10   9.63
4   2.15   9.57
5   2.20   9.51
6   2.25   9.46
7   2.30   9.40
8   2.35   9.35
9   2.40   9.29
10   2.45   9.24
11   2.50   9.18
12   2.55   9.13
13   2.60   9.08
14   2.65   9.03
15   2.70   8.98
16   2.75   8.93
17   2.80   8.88
18   2.85   8.83
19   2.90   8.78
20   2.95   8.73
21   3.00   8.69
22   3.05   8.64
23   3.10   8.60
24   3.15   8.55
25   3.20   8.51
26   3.25   8.46
27   3.30   8.42
28   3.35   8.38
29   3.40   8.33
30   3.45   8.29
31   3.50   8.25
32   3.55   8.21
33   3.60   8.17
34   3.65   8.13
35   3.70   8.09
36   3.75   8.05
37   3.80   8.01
38   3.85   7.97
39   3.90   7.94
40   3.95   7.90
41   4.00   7.86
42   4.05   7.82
43   4.10   7.79
44   4.15   7.75
45   4.20   7.72
46   4.25   7.68
47   4.30   7.65
48   4.35   7.61
49   4.40   7.58
50   4.45   7.54
51   4.50   7.51
52   4.55   7.48
53   4.60   7.44
54   4.65   7.41
55   4.70   7.38
56   4.75   7.34
57   4.80   7.31
58   4.85   7.28
59   4.90   7.25
60   4.95   7.22
61   5.00   7.19
62   5.05   7.15
63   5.10   7.12
64   5.15   7.09
65   5.20   7.06
66   5.25   7.03
67   5.30   7.00
68   5.35   6.97
69   5.40   6.94
70   5.45   6.91
71   5.50   6.88
72   5.55   6.86
73   5.60   6.83
74   5.65   6.80
75   5.70   6.77
76   5.75   6.74
77   5.80   6.71
78   5.85   6.68
79   5.90   6.66
80   5.95   6.63
81   6.00   6.60
82   6.05   6.57
83   6.10   6.54
84   6.15   6.52
85   6.20   6.49
86   6.25   6.46
87   6.30   6.43
88   6.35   6.41
89   6.40   6.38
90   6.45   6.35
91   6.50   6.33
92   6.55   6.30
93   6.60   6.27
94   6.65   6.25
95   6.70   6.22
96   6.75   6.19
97   6.80   6.17
98   6.85   6.14
99   6.90   6.11
100   6.95   6.09
101   7.00   6.06
102   7.05   6.04
103   7.10   6.01
104   7.15   5.98
105   7.20   5.96
106   7.25   5.93
107   7.30   5.90
108   7.35   5.88
109   7.40   5.85
110   7.45   5.83
111   7.50   5.80
112   7.55   5.78
113   7.60   5.75
114   7.65   5.72
115   7.70   5.70
116   7.75   5.67
117   7.80   5.65
118   7.85   5.62
119   7.90   5.60
120   7.95   5.57
121   8.00   5.54
122   8.05   5.52
123   8.10   5.49
124   8.15   5.47
125   8.20   5.44
126   8.25   5.42
127   8.30   5.39
128   8.35   5.37
129   8.40   5.34
130   8.45   5.32
131   8.50   5.29
132   8.55   5.26
133   8.60   5.24
134   8.65   5.21
135   8.70   5.19
136   8.75   5.16
137   8.80   5.14
138   8.85   5.11
139   8.90   5.09
140   8.95   5.06
141   9.00   5.04
142   9.05   5.01
143   9.10   4.99
144   9.15   4.96
145   9.20   4.94
146   9.25   4.91
147   9.30   4.89
148   9.35   4.86
149   9.40   4.84
150   9.45   4.81
151   9.50   4.79
152   9.55   4.76
153   9.60   4.74
154   9.65   4.71
155   9.70   4.69
156   9.75   4.66
157   9.80   4.64
158   9.85   4.61
159   9.90   4.59
160   9.95   4.56
161   10.00   4.54
162   10.05   4.52
163   10.10   4.49
164   10.15   4.47
165   10.20   4.44
166   10.25   4.42
167   10.30   4.39
168   10.35   4.37
169   10.40   4.34
170   10.45   4.32
171   10.50   4.30
172   10.55   4.27
173   10.60   4.25
174   10.65   4.22
175   10.70   4.20
176   10.75   4.18
177   10.80   4.15
178   10.85   4.13
179   10.90   4.11
180   10.95   4.08
181   11.00   4.06
182   11.05   4.04
183   11.10   4.01
184   11.15   3.99
185   11.20   3.97
186   11.25   3.94
187   11.30   3.92
188   11.35   3.90
189   11.40   3.87
190   11.45   3.85
191   11.50   3.83
192   11.55   3.81
193   11.60   3.78
194   11.65   3.76
195   11.70   3.74
196   11.75   3.72
197   11.80   3.69
198   11.85   3.67
199   11.90   3.65
200   11.95   3.63
201   12.00   3.61
202   12.05   3.59
203   12.10   3.56
204   12.15   3.54
205   12.20   3.52
206   12.25   3.50
207   12.30   3.48
208   12.35   3.46
209   12.40   3.44
210   12.45   3.42
211   12.50   3.40
212   12.55   3.38
213   12.60   3.36
214   12.65   3.34
215   12.70   3.32
216   12.75   3.30
217   12.80   3.28
218   12.85   3.26
219   12.90   3.24
220   12.95   3.22
221   13.00   3.20
222   13.05   3.18
223   13.10   3.16
224   13.15   3.14
225   13.20   3.12
226   13.25   3.11
227   13.30   3.09
228   13.35   3.07
229   13.40   3.05
230   13.45   3.03
231   13.50   3.02
232   13.55   3.00
233   13.60   2.98
234   13.65   2.96
235   13.70   2.95
236   13.75   2.93
237   13.80   2.91
238   13.85   2.90
239   13.90   2.88
240   13.95   2.87
241   14.00   2.85
242   14.05   2.83
243   14.10   2.82
244   14.15   2.80
245   14.20   2.79
246   14.25   2.77
247   14.30   2.76
248   14.35   2.74
249   14.40   2.73
250   14.45   2.72
251   14.50   2.70
252   14.55   2.69
253   14.60   2.67
254   14.65   2.66
255   14.70   2.65
256   14.75   2.63
257   14.80   2.62
258   14.85   2.61
259   14.90   2.60
260   14.95   2.58
261   15.00   2.57
262   15.05   2.56
263   15.10   2.55
264   15.15   2.54
265   15.20   2.52
266   15.25   2.51
267   15.30   2.50
268   15.35   2.49
269   15.40   2.48
270   15.45   2.47
271   15.50   2.46
272   15.55   2.45
273   15.60   2.44
274   15.65   2.43
275   15.70   2.42
276   15.75   2.41
277   15.80   2.40
278   15.85   2.39
279   15.90   2.38
280   15.95   2.37
281   16.00   2.37
282   16.05   2.36
283   16.10   2.35
284   16.15   2.34
285   16.20   2.33
286   16.25   2.33
287   16.30   2.32
288   16.35   2.31
289   16.40   2.30
290   16.45   2.30
291   16.50   2.29
292   16.55   2.28
293   16.60   2.28
294   16.65   2.27
295   16.70   2.26
296   16.75   2.26
297   16.80   2.25
298   16.85   2.25
299   16.90   2.24
300   16.95   2.24
301   17.00   2.23
302   17.05   2.23
303   17.10   2.22
304   17.15   2.22
305   17.20   2.21
306   17.25   2.21
307   17.30   2.20
308   17.35   2.20
309   17.40   2.19
310   17.45   2.19
311   17.50   2.19
312   17.55   2.18
313   17.60   2.18
314   17.65   2.17
315   17.70   2.17
316   17.75   2.17
317   17.80   2.16
318   17.85   2.16
319   17.90   2.16
320   17.95   2.15
321   18.00   2.15
322   18.05   2.15
323   18.10   2.14
324   18.15   2.14
325   18.20   2.14
326   18.25   2.13
327   18.30   2.13
328   18.35   2.13
329   18.40   2.13
330   18.45   2.12
331   18.50   2.12
332   18.55   2.12
333   18.60   2.12
334   18.65   2.11
335   18.70   2.11
336   18.75   2.11
337   18.80   2.10
338   18.85   2.10
339   18.90   2.10
340   18.95   2.10
341   19.00   2.09
342   19.05   2.09
343   19.10   2.09
344   19.15   2.08
345   19.20   2.08
346   19.25   2.08
347   19.30   2.07
348   19.35   2.07
349   19.40   2.06
350   19.45   2.06
351   19.50   2.06
352   19.55   2.05
353   19.60   2.05
354   19.65   2.04
355   19.70   2.04
356   19.75   2.03
357   19.80   2.03
358   19.85   2.02
359   19.90   2.02
360   19.95   2.01
361   20.00   2.01
362   20.05   2.00
363   20.10   2.00
364   20.15   1.99
365   20.20   1.98
366   20.25   1.98
367   20.30   1.97
368   20.35   1.96
369   20.40   1.95
370   20.45   1.94
371   20.50   1.94
372   20.55   1.93
373   20.60   1.92
374   20.65   1.91
375   20.70   1.90
376   20.75   1.89
377   20.80   1.88
378   20.85   1.86
379   20.90   1.85
380   20.95   1.84
381   21.00   1.83
382   21.05   1.82
383   21.10   1.80
384   21.15   1.79
385   21.20   1.77
386   21.25   1.76
387   21.30   1.74
388   21.35   1.73
389   21.40   1.71
390   21.45   1.69
391   21.50   1.67
392   21.55   1.66
393   21.60   1.64
394   21.65   1.62
395   21.70   1.60
396   21.75   1.58
397   21.80   1.55
398   21.85   1.53
399   21.90   1.51
400   21.95   1.48
401   22.00   1.46

The value at T=7.35, Vr = 5.88

Add a comment
Know the answer?
Add Answer to:
Problem 2. An experiment with an RC-circuit shown in the VR(I) figure is conducted. The experiment...
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
  • Problem 2. An experiment with an RC-circuit shown in the VR(I) figure is conducted. The experiment...

    Problem 2. An experiment with an RC-circuit shown in the VR(I) figure is conducted. The experiment starts by closing the switch S and measuring the resistor voltages Vg every 4 seconds. The data R (5 MO) measured in the experiment is: t(s) 2 10 14 18 22 6 Vr(V) 9.75 6.6 4.54 2.85 2.15 1.46 (a) Obtain the resistor voltage at t = 7.35s using the 2"nd. and 3rd-order Newton's Interpolation formulation. Order the points so that they are as...

  • Problem 2:(20 points) Consider the RC circuit in Figure 2. You may assume that the switch...

    Problem 2:(20 points) Consider the RC circuit in Figure 2. You may assume that the switch has been opened long enough for the voltages and currents to reach steady-state values. At time t = 0 the switch is closed. t-0 Figure 2: The switch in the RC circuit is closed at timet0 1. (6 points) Find the voltage v(0-) and the current i(0) just before the switch is closed. 2. (6 points) Find the voltage v(0+) and the current i(0+)immediately...

  • Consider the RC circuit shown in the figure below, in which the capacitor is initially charged....

    Consider the RC circuit shown in the figure below, in which the capacitor is initially charged. The graph above shows the voltage at the capacitor terminals, resulting from switch closure at t = 0s (the exponential curve). The capacitor is 1 microF and the source voltage is 5V. Noting the exponential curve that corresponds to the output level yo (t) measured in capacitor terminals, estimate the order of magnitude of resistor R and justify your answer. Find the complete response...

ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT