Question

Industry Code (NAICS) Industry Description 2007 Sales of U.S. Plants ($Million) 2007 Imports from All Countries...

Industry Code (NAICS) Industry Description 2007 Sales of U.S. Plants ($Million) 2007 Imports from All Countries ($million) 2007 Imports from China ($million) 2007 China Share of U.S. Market 1997 Average Hourly Wage of Production Workers ($)
311223 Other oilseed processing 1506.4 3235.4 15.7 10.18
311320 Chocolate & confectionery mfg from cacao beans 4383.5 2001.6 41.2 17.29
311340 Nonchocolate confectionery mfg 5590.7 1455.7 124.6 12.07
311411 Frozen fruit, juice, & vegetable mfg 10618.8 2268.1 99.4 10.22
311711 Seafood canning 978.0 1929.4 313.9 9.66
312130 Wineries 12266.1 5444.0 1.5 15.11
312140 Distilleries 7077.9 4282.6 5.4 15.82
313113 Thread mills 210.9 73.1 8.6 8.87
313210 Broadwoven fabric mills 6876.7 3400.4 745.3 11.25
313221 Narrow fabric mills 1104.8 730.3 112.2 9.05
313249 Other knit fabric & lace mills 1066.8 899.0 149.4 10.33
313320 Fabric coating mills 2453.2 937.2 83.2 13.30
314121 Curtain & drapery mills 1079.9 1093.7 714.2 7.71
314129 Other household textile product mills 4521.4 8039.1 3927.9 8.69
314911 Textile bag mills 660.8 366.6 140.0 7.34
314912 Canvas & related product mills 2674.3 542.2 402.9 9.89
314991 Rope, cordage, & twine mills 841.9 443.2 144.4 9.77
314992 Tire cord & tire fabric mills 1069.8 349.4 59.2 12.53
314999 All other miscellaneous textile product mills 4710.7 2467.3 1566.4 9.40
315111 Sheer hosiery mills 620.1 446.2 123.4 8.82
315119 Other hosiery & sock mills 1397.6 1072.3 296.6 8.44
315221 Men's & boys' cut & sew underwear & nightwear mf 56.9 2256.2 384.5 8.41
315222 Men's & boys' cut & sew suit, coat, & overcoat m 896.8 1631.7 465.9 9.66
315223 Men's & boys' cut & sew shirt (exc work shirt) m 754.1 10564.3 1603.4 8.65
315224 Men's & boys' cut & sew trouser, slack, & jean m 351.7 6152.1 835.3 8.44
315228 Men's & boys' cut & sew other outerwear mfg 406.4 6145.2 2149.7 7.70
315231 Women's & girls' cut/sew lingerie & nightwear mf 628.6 5343.3 1986.9 7.83
315232 Women's & girls' cut & sew blouse & shirt mfg 3239.3 13269.3 3785.6 9.15
315233 Women's & girls' cut & sew dress mfg 2241.5 2951.0 1628.3 11.14
315234 Women's & girls' cut & sew suit, coat, skirt mfg 490.6 5032.2 2451.1 10.64
315239 Women's & girls' cut & sew other outerwear mfg 3251.9 15953.0 5430.4 8.86
315291 Infants' cut & sew apparel mfg 40.5 2430.5 1507.0 7.32
315292 Fur & leather apparel mfg 108.4 1039.6 710.8 9.19
315991 Hat, cap, & millinery mfg 359.3 1132.9 753.6 8.40
315992 Glove & mitten mfg 125.0 898.0 564.4 8.06
315993 Men's & boys' neckwear mfg 299.9 255.4 151.2 8.99
315999 Other apparel accessories & other apparel mfg 667.7 2388.5 1520.3 8.49
316110 Leather & hide tanning & finishing 1530.8 2262.4 71.6 12.19
316211 Rubber & plastics footwear mfg 483.9 681.3 548.0 8.23
316212 House slipper mfg 0.1 235.6 225.7 7.16
316213 Men's footwear (except athletic) mfg 799.2 3938.1 2851.8 9.18
316214 Women's footwear (except athletic) mfg 352.7 8370.7 6010.3 6.71
316219 Other footwear mfg 77.4 5695.9 4245.8 8.05
316991 Luggage mfg 527.6 4025.1 3181.8 8.47
316992 Women's handbag & purse mfg 726.9 2705.7 1841.2 8.56
316993 Personal leather good (except women's handbag & 460.2 832.5 548.4 7.48
316999 All other leather good mfg 739.7 657.2 323.2 7.77
321113 Sawmills 22040.0 6974.1 83.1 11.91
321211 Hardwood veneer & plywood mfg 3425.7 2310.6 988.4 9.87
321213 Engineered wood member (except truss) mfg 2374.6 1320.0 298.2 12.26
321219 Reconstituted wood product mfg 6896.5 2313.8 137.9 13.24
321999 All other miscellaneous wood product mfg 6077.2 2297.0 1002.7 9.81
322110 Pulp mills 5027.4 3666.6 10.2 22.87
322122 Newsprint mills 3440.6 5090.9 6.9 23.98
322213 Setup paperboard box mfg 533.2 151.2 116.4 9.64
322223 Plastics, foil, & coated paper bag mfg 784.8 2513.4 1091.3 12.76
322233 Stationery, tablet, & related product mfg 1076.6 653.8 82.0 11.58
323117 Book printing 5153.0 2333.9 819.6 13.96
323118 Blankbook, looseleaf binder, & device mfg 1632.3 1105.8 572.0 10.15
323119 Other commercial printing 2484.0 2872.0 787.3 13.17
325132 Synthetic organic dye & pigment mfg 2381.4 790.2 193.1 18.96
325188 All other basic inorganic chemical mfg 22828.6 10191.2 604.4 22.56
325192 Cyclic crude & intermediate mfg 5947.5 6958.9 146.6 22.54
325199 All other basic organic chemical mfg 81997.5 20298.3 2196.3 22.48
325221 Cellulosic organic fiber mfg 925.8 293.9 44.7 15.34
325222 Noncellulosic organic fiber mfg 6963.3 2176.8 208.8 15.58
325311 Nitrogenous fertilizer mfg 5524.2 5553.3 194.3 20.98
325312 Phosphatic fertilizer mfg 6476.8 1957.3 10.7 17.12
325411 Medicinal & botanical mfg 11104.5 23959.9 760.6 20.40
325412 Pharmaceutical preparation mfg 140539.7 43301.4 96.9 17.06
325920 Explosives mfg 1736.7 366.0 1.2 14.10
326192 Resilient floor covering mfg 1687.7 608.0 202.2 20.59
326211 Tire mfg (except retreading) 16896.1 9288.9 2426.0 20.06
326220 Rubber & plastics hoses & belting mfg 4608.2 2007.2 227.1 13.26
326299 All other rubber product mfg 8882.9 2288.6 482.5 12.03
327111 Vitreous china plumbing fixture & bathroom acces 867.6 900.9 264.8 14.40
327112 Vitreous china, fine earthenware, & other potter 783.6 2063.4 1146.0 10.52
327113 Porcelain electrical supply mfg 737.3 279.1 82.9 13.35
327122 Ceramic wall & floor tile mfg 1126.1 1638.4 149.1 11.07
327125 Nonclay refractory mfg 1372.4 371.1 109.6 15.68
327211 Flat glass mfg 3420.9 828.7 164.5 19.64
327212 Other pressed & blown glass & glassware mfg 4317.0 2387.0 736.2 15.38
327910 Abrasive product mfg 4551.4 1304.7 287.3 13.70
327991 Cut stone & stone product mfg 4107.7 3358.7 555.5 12.23
331111 Iron & steel mills 102186.4 30434.8 4012.8 22.36
331112 Electrometallurgical ferroalloy product mfg 1319.5 3365.5 376.1 17.27
331222 Steel wire drawing 5225.2 1823.4 673.3 13.25
331311 Alumina refining 1337.0 897.1 5.6 20.24
331312 Primary aluminum production 6657.3 8308.9 106.9 19.67
331319 Other aluminum rolling & drawing 1079.9 742.1 31.6 15.23
331411 Primary smelting & refining of copper 8247.8 7083.5 10.9 17.29
331419 Other nonferrous metal primary smelting & refini 5987.2 23146.1 354.5 15.66
331422 Copper wire (except mechanical) drawing 7952.2 2354.0 53.3 12.54
331491 Other nonferrous metal rolling, drawing, & extru 9796.9 2616.4 117.7 15.98
332115 Crown & closure mfg 1072.5 380.8 39.3 15.16
332211 Cutlery & flatware (except precious) mfg 1541.8 1298.7 627.6 14.13
332212 Hand & edge tool mfg 6711.7 2620.7 1192.2 13.22
332213 Saw blade & handsaw mfg 1450.6 498.2 129.7 13.06
332214 Kitchen utensil, pot, & pan mfg 1642.4 597.7 244.0 12.02
332410 Power boiler & heat exchanger mfg 5363.8 1538.1 171.9 14.10
332510 Hardware mfg 9504.6 5762.4 1633.1 13.03
332611 Spring (heavy gauge) mfg 968.5 936.4 50.9 14.00
332618 Other fabricated wire product mfg 6139.0 1714.6 734.1 10.70
332722 Bolt, nut, screw, rivet, & washer mfg 9916.4 3755.2 743.4 14.55
332911 Industrial valve mfg 11033.9 7205.0 1349.6 14.44
332913 Plumbing fixture fitting & trim mfg 4348.5 1375.4 776.5 13.26
332919 Other metal valve & pipe fitting mfg 4950.4 2061.7 567.1 13.25
332991 Ball & roller bearing mfg 7552.0 2072.9 292.7 16.40
332992 Small arms ammunition mfg 2327.9 715.0 11.0 16.19
332994 Small arms mfg 2611.6 1256.2 89.2 14.33
332998 Enameled iron & metal sanitary ware mfg 1262.6 507.2 250.4 11.90
332999 All other miscellaneous fabricated metal product 15655.0 8490.6 3356.5 12.87
333111 Farm machinery & equipment mfg 21181.2 6884.3 633.7 16.21
333120 Construction machinery mfg 36509.3 13891.8 527.5 17.39
333131 Mining machinery & equipment mfg 3168.3 1371.5 117.5 14.44
333210 Sawmill & woodworking machinery mfg 1014.3 1136.9 312.9 13.62
333220 Plastics & rubber industry machinery mfg 3606.5 2314.5 63.1 16.62
333291 Paper industry machinery mfg 2548.1 1259.6 99.1 17.63
333292 Textile machinery mfg 1153.8 951.4 30.1 13.87
333293 Printing machinery & equipment mfg 3276.0 1886.4 37.8 16.99
333294 Food product machinery mfg 4284.4 1064.8 54.2 15.69
333313 Office machinery mfg 2468.1 6635.0 3919.0 11.90
333314 Optical instrument & lens mfg 3914.2 3963.8 841.3 14.89
333315 Photographic & photocopying equipment mfg 2191.6 1249.6 338.9 18.55
333411 Air purification equipment mfg 3015.5 642.5 148.6 11.36
333412 Industrial & commercial fan & blower mfg 2124.5 970.9 242.6 12.69
333415 AC & warm air heating & commercial/industrial re 29908.4 6601.3 2161.7 12.66
333511 Industrial mold mfg 5663.1 4961.6 216.3 18.11
333512 Machine tool (metal cutting types) mfg 5603.7 4008.7 162.6 17.80
333513 Machine tool (metal forming types) mfg 1531.0 1624.1 54.4 18.40
333515 Cutting tool & machine tool accessory mfg 5249.8 1803.9 208.0 14.74
333516 Rolling mill machinery & equipment mfg 783.4 196.6 10.9 15.93
333611 Turbine & turbine generator set unit mfg 8641.1 4621.3 160.7 20.27
333612 Speed changer, industrial high-speed drive, & ge 3374.9 2737.5 188.4 15.88
333613 Mechanical power transmission equipment mfg 4239.0 1850.9 221.4 15.41
333618 Other engine equipment mfg 27175.3 10141.6 418.9 18.44
333911 Pump & pumping equipment mfg 12073.7 3058.8 774.8 15.46
333912 Air & gas compressor mfg 9722.4 2420.2 520.2 15.22
333921 Elevator & moving stairway mfg 2589.4 520.3 80.6 14.77
333924 Industrial truck, tractor, trailer, & stacker ma 9209.2 2755.7 226.9 13.64
333991 Power-driven handtool mfg 2573.1 3383.7 1557.3 13.05
333992 Welding & soldering equipment mfg 5219.9 1283.9 105.9 16.59
333993 Packaging machinery mfg 4173.6 2206.1 72.8 15.83
333994 Industrial process furnace & oven mfg 2319.1 598.1 28.9 12.39
333996 Fluid power pump & motor mfg 3692.6 1842.8 102.9 15.96
333997 Scale & balance (except laboratory) mfg 781.8 639.7 195.4 12.94
333999 All other miscellaneous general-purpose machiner 10957.3 11419.6 1436.1 14.41
334111 Electronic computer mfg 42749.9 36616.1 20516.8 14.32
334112 Computer storage device mfg 8353.8 12182.8 3571.2 14.47
334119 Other computer peripheral equipment mfg 12992.5 38126.0 20510.5 17.72
334210 Telephone apparatus mfg 18993.2 27281.7 8108.6 19.75
334220 Radio & TV broadcasting & wireless communication 40730.8 41070.5 16973.0 16.89
334290 Other communications equipment mfg 4786.1 997.5 334.3 11.63
334310 Audio & video equipment mfg 7330.7 48064.4 18988.0 11.45
334411 Electron tube mfg 1089.3 374.4 17.3 14.29
334412 Bare printed circuit board mfg 7024.8 2227.8 709.1 11.81
334413 Semiconductor & related device mfg 72397.7 27520.9 2223.5 16.34
334414 Electronic capacitor mfg 1096.6 1429.2 84.0 11.06
334415 Electronic resistor mfg 614.3 828.3 97.5 10.76
334416 Electronic coil, transformer, & other inductor m 1795.3 959.5 346.2 8.82
334417 Electronic connector mfg 4498.0 3391.5 880.1 12.78
334418 Printed circuit assembly (electronic assembly) m 23560.7 19006.0 7317.6 11.63
334419 Other electronic component mfg 10056.3 9749.2 3683.8 11.24
334510 Electromedical & electrotherapeutic apparatus mf 22514.4 6727.7 352.1 14.72
334512 Automatic environmental control mfg 2906.8 962.5 176.6 12.42
334513 Industrial process control instrument mfg 8748.7 6178.5 437.5 15.01
334515 Electricity measuring & testing instrument mfg 12793.8 5005.3 464.6 16.96
334516 Analytical laboratory instrument mfg 11561.2 4366.7 328.4 18.05
334517 Irradiation apparatus mfg 10772.9 3574.2 119.8 15.22
334518 Watch, clock, & part mfg 661.1 3967.7 667.9 10.14
334519 Other measuring & controlling device mfg 8880.3 2353.9 299.9 14.90
334613 Magnetic & optical recording media mfg 1997.2 2281.3 223.3 13.91
335110 Electric lamp bulb & part mfg 2202.1 2401.5 1117.4 16.52
335121 Residential electric lighting fixture mfg 2578.8 2089.6 1780.4 8.97
335129 Other lighting equipment mfg 4263.2 4451.1 2611.0 11.84
335211 Electric housewares & household fan mfg 2591.9 6921.6 5288.0 10.37
335221 Household cooking appliance mfg 4615.8 3826.5 2280.2 11.08
335222 Household refrigerator & home freezer mfg 5745.8 3241.5 369.2 15.75
335224 Household laundry equipment mfg 4626.3 2012.4 133.8 15.71
335228 Other major household appliance mfg 4458.5 1527.0 135.9 14.45
335311 Power, distribution, & specialty transformer mfg 7432.1 2764.3 310.5 12.53
335312 Motor & generator mfg 12373.7 8759.4 1409.1 12.59
335313 Switchgear & switchboard apparatus mfg 10780.9 2911.2 166.9 14.51
335314 Relay & industrial control mfg 11580.3 6164.0 814.8 13.67
335911 Storage battery mfg 5307.7 2505.3 913.3 15.67
335921 Fiber optic cable mfg 1893.3 457.8 77.2 17.63
335929 Other communication & energy wire mfg 13899.9 5988.8 1950.2 13.01
335931 Current-carrying wiring device mfg 7200.5 2786.9 418.6 11.89
335991 Carbon & graphite product mfg 2795.3 760.8 93.7 14.90
335999 All other miscellaneous electrical equipment & c 9897.9 5461.6 1101.5 12.23
336111 Automobile mfg 89574.1 137698.5 213.7 26.30
336120 Heavy duty truck mfg 19415.0 20140.6 9.3 20.45
336311 Carburetor, piston, piston ring, & valve mfg 2169.7 830.1 19.2 16.92
336312 Gasoline engine & engine parts mfg 27581.9 10559.2 244.0 19.66
336321 Vehicular lighting equipment mfg 3277.5 1822.4 131.2 16.74
336322 Other motor vehicle electrical & electronic equi 16475.0 10115.2 662.6 15.82
336330 Motor vehicle steering & suspension component (e 10543.0 3995.8 76.9 21.14
336340 Motor vehicle brake system mfg 10277.7 4260.5 760.8 15.14
336350 Motor vehicle transmission & power train parts m 34374.7 11206.9 316.9 21.50
336360 Motor vehicle seating & interior trim mfg 19805.3 4429.6 385.7 14.04
336391 Motor vehicle air-conditioning mfg 5819.6 1637.0 57.5 21.09
336399 All other motor vehicle parts mfg 41475.1 24001.6 2627.3 14.29
336412 Aircraft engine & engine parts mfg 36067.1 13177.7 161.0 19.52
336413 Other aircraft part & auxiliary equipment mfg 29464.1 8183.5 176.5 19.42
336991 Motorcycle, bicycle, & parts mfg 6882.0 5356.8 1098.4 15.06
337121 Upholstered household furniture mfg 11060.7 2841.3 1851.6 10.64
337122 Nonupholstered wood household furniture mfg 8652.6 10637.7 4916.2 9.66
337124 Metal household furniture mfg 2275.6 2622.6 2239.3 9.53
337125 Household furniture (except wood & metal) mfg 1297.8 1139.8 623.5 10.67
337127 Institutional furniture mfg 6467.4 14134.6 7480.4 11.61
337211 Wood office furniture mfg 2979.0 967.1 331.0 10.71
337215 Showcase, partition, shelving, & locker mfg 8014.6 4603.0 2263.3 11.77
337920 Blind & shade mfg 2787.3 1007.6 636.0 9.41
339112 Surgical & medical instrument mfg 29616.2 8694.4 296.5 13.41
339113 Surgical appliance & supplies mfg 31528.9 7072.9 970.5 12.52
339114 Dental equipment & supplies mfg 4368.3 1187.9 47.9 12.98
339115 Ophthalmic goods mfg 5664.6 3198.1 1094.6 12.08
339911 Jewelry (except costume) mfg 7550.2 9735.2 1419.8 11.15
339912 Silverware & plated ware mfg 148.2 971.2 706.0 12.13
339913 Jewelers' material & lapidary work mfg 1213.0 20255.4 246.0 10.46
339914 Costume jewelry & novelty mfg 728.7 1680.6 1120.8 9.33
339920 Sporting & athletic goods mfg 12570.8 6628.6 4454.2 10.60
339932 Game, toy, & children's vehicle mfg 2989.0 21768.9 19446.7 10.45
339941 Pen & mechanical pencil mfg 936.0 1110.5 441.2 13.14
339942 Lead pencil & art good mfg 1600.8 549.7 323.5 9.86
339944 Carbon paper & inked ribbon mfg 459.3 178.5 37.8 11.12
339991 Gasket, packing, & sealing device mfg 6094.0 2021.2 165.9 12.21
339992 Musical instrument mfg 1752.3 1316.4 478.9 11.12
339993 Fastener, button, needle, & pin mfg 999.3 341.3 125.2 9.59
339994 Broom, brush, & mop mfg 2307.3 1146.7 667.6 10.52
339999 All other miscellaneous mfg 16143.8 7166.7 5018.3 10.19
Sources
2007 Sales of U.S. plants is from the 2007 Economic Census. The data is reported at the North American Industry Classification (NAICS) level.
The data on imports was obtained from the U.S. International Trade Commission web site. The variables are
Customs Value of U.S. Imports for Consumption.

Hourly wage of production workers is calculated from the 1997 Census of Manufactures, using total hours of production workers and total wages of production workers.

use this info in EXCEL ^^^^

Columns A and B contain the Census industry code and description. Column C is total sales revenue of domestic plants (i.e. located in the U.S.) Column D is the value of all imports and column E is the value of imports just from China. Column G is average hourly wage of production workers (workers paid by the hour) in the industry for 1997.

Complete the following steps and then answer the questions below.

Step 1: Calculate China's imports as a fraction of the U.S. domestic market and put this in column F. (Call this the "China Share of U.S. Market.") The numerator of the fraction is column E, "Imports from China." The denominator of the fraction is the sum of column C and D, i.e, sales of U.S. plants plus all imports. (Note sales of U.S. plants includes exports from the U.S.) "China Share" will be a number between zero and one.

Step 2: Sort the data by the "China Share" variable in column F. (Select all the columns and then click on sort)

Step 3: Plot the China share and the wage, with the share on the horizontal axis. Add a linear regression line.

question:

1.1.   Which industry has the highest share of imports from China?
A.  Electric housewares & household fan mfg
B.  Women's handbag & purse mfg
C.  Luggage mfg
D.  Silverware & plated ware mfg
E.  House slipper mfg
0 0
Add a comment Improve this question Transcribed image text
Answer #1

Step 1 &2.

1.1 House slipper and manufacturing has highest share of imports from China

Add a comment
Know the answer?
Add Answer to:
Industry Code (NAICS) Industry Description 2007 Sales of U.S. Plants ($Million) 2007 Imports from All Countries...
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT