Question

Using the database created in W1 Assignment, convert each subject's age and height into a z-score....

Using the database created in W1 Assignment, convert each subject's age and height into a z-score.

Using the z-score of ±1.645 for the 5 percent cutoff and the z-score of ±1.96 for the 2.5 percent in the tail, identify the subject identification (ID) number for subjects who are closest to the cutoff for the upper 2.5 percent and 5 percent of the scores and the lower 2.5 percent and 5 percent of the scores. Do this by comparing each participant’s z-score with the appropriate critical value (1.645, 1.96, -1.645, -1.96).

ID   Age   Standardize Age   Height   Standardize Height
1   20   -1.13638071814509   50   -2.148564817303
2   21   -0.60161332137093   55   -1.42756991216777
3   23   0.46792147217739   63   -0.27397806395139
4   21   -0.60161332137093   67   0.302817860156798
5   23   0.46792147217739   75   1.45640970837317
6   20   -1.13638071814509   72   1.02381276529203
7   25   1.53745626572571   74   1.31221072734613
8   21   -0.60161332137093   63   -0.27397806395139
9   23   0.46792147217739   58   -0.994972969086625
10   20   -1.13638071814509   64   -0.129779082924343
11   24   1.00268886895155   62   -0.418177044978437
12   25   1.53745626572571   59   -0.850773988059578
13   23   0.46792147217739   58   -0.994972969086625
14   26   2.07222366249987   57   -1.13917195011367
15   21   -0.60161332137093   69   0.591215822210892
16   20   -1.13638071814509   68   0.447016841183845
17   22   -0.0668459245967701   74   1.31221072734613
18   22   -0.0668459245967701   71   0.879613784264986
19   22   -0.0668459245967701   56   -1.28337093114072
20   23   0.46792147217739   59   -0.850773988059578
21   23   0.46792147217739   68   0.447016841183845
22   21   -0.60161332137093   63   -0.27397806395139
23   20   -1.13638071814509   62   -0.418177044978437
24   20   -1.13638071814509   61   -0.562376026005484
25   21   -0.60161332137093   65   0.0144198981027039
26   22   -0.0668459245967701   66   0.158618879129751
27   24   1.00268886895155   72   1.02381276529203
28   26   2.07222366249987   55   -1.42756991216777
29   25   1.53745626572571   58   -0.994972969086625
30   23   0.46792147217739   59   -0.850773988059578
31   20   -1.13638071814509   72   1.02381276529203
32   21   -0.60161332137093   73   1.16801174631908
33   21   -0.60161332137093   58   -0.994972969086625
34   20   -1.13638071814509   66   0.158618879129751
35   23   0.46792147217739   69   0.591215822210892
36   24   1.00268886895155   63   -0.27397806395139
37   25   1.53745626572571   65   0.0144198981027039
38   20   -1.13638071814509   74   1.31221072734613
39   21   -0.60161332137093   72   1.02381276529203
40   20   -1.13638071814509   81   2.32160359453546

Student IDS close to upper 5% age

Student IDS close to upper 2.5% age

Student IDS close to lower 5%

age

Student IDS close to lower 2.5%       age

Student IDS close to upper 5% height

Student IDS close to upper 2.5% height

Student IDS close to lower 5% height

Student IDS close to lower 2.5% height

              

0 0
Add a comment Improve this question Transcribed image text
Answer #1

Answer:

Student IDS close to upper 5% age

Student IDS close to upper 2.5% age

Student IDS close to lower 5% age

Student IDS close to lower 2.5%       age

7,12,29,37

14,28

Nil

Nil

Student IDS close to upper 5% height

Student IDS close to upper 2.5% height

Student IDS close to lower 5% height

Student IDS close to lower 2.5% height

5

40

2,28

1

Add a comment
Know the answer?
Add Answer to:
Using the database created in W1 Assignment, convert each subject's age and height into a z-score....
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT