Question

nalysis and Reporting Saved Toblem 17-1A Caiculation and analysis ot trena percents LO A1, P1 elected comparative financial s

uperating expenses 4/0 431 318 2/5 S 490 S 434 $377 Net income 191 395 $ 348 497 HAROUN COMPANY Comparative Balance Sheets De

Complete the below table to calculate the trend percents for all
components of both statements using 2011 as the base year. (Round your
percentage answers to 1 decimal place.)

Complete this question by entering your answers in the tabs below. Comp IS Comp BS Complete the below table to calculate the

image.png

Merchandise inventory 100.0 Other current assets 100 0 Long-term investments 100 0 100.0 Plant assets, net % % 100 0 % % Tota

can someone please help me

nalysis and Reporting Saved Toblem 17-1A Caiculation and analysis ot trena percents LO A1, P1 elected comparative financial statements of Haroun Company follow. HAROUN COMPANY Comparative Income Statements For Years Ended December 31, 2017-2011 2016 2015 (s thousands) Sales Cost of goods sold Gross profit Operating 2017 2014 2013 2012 2011 $2,809 $2,460 $2,238 $2,051 $1,914 $1,788e $1,459 2,018 1,074 856 1,642 818 1,412 1,236 1,149 765 603 791 826 815 706 470 431 318 275 272 226 600 expenses 191 $ 348 S 395 497 $ 490 S 434 $ 377 Net income HAROUN COPANY Comparative Balance Sheets December 31, 2017-2011 2017 201 2013 2014 2816 2015 (S thousands) Assets $ 114 360 975 107 532 1,288 29 $ 103 588 1,475 47 209 400 1.005 52 78 Cash 560 Accounts receivable, net erchendise inventory Otner current assets 2,025 4 52 260 160
uperating expenses 4/0 431 318 2/5 S 490 S 434 $377 Net income 191 395 $ 348 497 HAROUN COMPANY Comparative Balance Sheets December 31, 2017-2011 (s thousands) Assets 2013 2012 2017 2016 2015 2014 2011 S 114 Cash Accounts receivable, net Merchandise inventory Other current assets Long-tere investeents Plant assets, net 112 $116 240 78 103 588 1e7 109 560 532 488 360 341 1,085 975 828 2,025 52 1,475 1,288 44 23 47 29 52 44 160 168 160 16e 968 2,160 1,218 1,258 1.119 2,478 2,468 $2,684 $2,1ae Tetal assets $5,193 $4,681 $4,116 $3,032 $2,911 Liabilities and tquity Current liabilities $1,305 $1,098 $720 1,216 945 599 549 840 520 561 840 492 608 735 317 Long-tern 11abilities Common stock Other paid-in capital Retained earnings Total liebilities and equity 456 235 1,396 945 1,183 945 154 236 236 236 210 210 154 1,311 1,186 1,032 834 78e 585 408 $4,681 $5,193 54,116 $3,032 $2,911 $2,604 $2.100 Required: 1, Complete the below table to calculate the trend percents for all components of both statements using 2011 as the ba your percentoge answers to 1 decimal place.) and Windows

Merchandise inventory 100.0 Other current assets 100 0 Long-term investments 100 0 100.0 Plant assets, net % % 100 0 % % Total assets Liabilities and Equity 100.0 % % % % Current liabilities 100.0 Long-term liabilities 100.0 Common stock 100 0 Other paid-in capital 1000 Retained earnings 100 0% % 9% % 1 % Total liabilities & equity
0 0
Add a comment Improve this question Transcribed image text
Answer #1
2017 2016 2015 2014 2013 2012 2011 2017 2016 2015 2014 2013 2012 2011
Sales $        2,809 $        2,460 $        2,238 $        2,051 $        1,914 $        1,780 $        1,459 192.5% 168.6% 153.4% 140.6% 131.2% 122.0% 100.0%
COGS $        2,018 $        1,642 $        1,412 $        1,236 $        1,149 $        1,074 $           856 235.7% 191.8% 165.0% 144.4% 134.2% 125.5% 100.0%
Gross Profit $           791 $           818 $           826 $           815 $           765 $           706 $           603 131.2% 135.7% 137.0% 135.2% 126.9% 117.1% 100.0%
Operating Expenses $           600 $           470 $           431 $           318 $           275 $           272 $           226 265.5% 208.0% 190.7% 140.7% 121.7% 120.4% 100.0%
Net Income $           191 $           348 $           395 $           497 $           490 $           434 $           377 50.7% 92.3% 104.8% 131.8% 130.0% 115.1% 100.0%

For Balance Sheet

2017 2016 2015 2014 2013 2012 2011
Assets
Cash $              78 $           103 $           107 $           109 $           114 $           112 $           116 67.2% 88.8% 92.2% 94.0% 98.3% 96.6% 100.0%
Accounts Receivable, net $           560 $           588 $           532 $           408 $           360 $           341 $           240 233.3% 245.0% 221.7% 170.0% 150.0% 142.1% 100.0%
Merchandise Inventory $        2,025 $        1,475 $        1,288 $        1,085 $           975 $           828 $           601 336.9% 245.4% 214.3% 180.5% 162.2% 137.8% 100.0%
Other current assets $              52 $              47 $              29 $              52 $              44 $              44 $              23 226.1% 204.3% 126.1% 226.1% 191.3% 191.3% 100.0%
Long term Investments $               -   $               -   $               -   $           160 $           160 $           160 $           160 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0%
Plant Assets, net $        2,478 $        2,468 $        2,160 $        1,218 $        1,258 $        1,119 $           960 258.1% 257.1% 225.0% 126.9% 131.0% 116.6% 100.0%
Total Assets $        5,193 $        4,681 $        4,116 $        3,032 $        2,911 $        2,604 $        2,100 247.3% 222.9% 196.0% 144.4% 138.6% 124.0% 100.0%
Liabilities and Equity
Current Liabilities $        1,305 $        1,098 $           720 $           599 $           520 $           492 $           317 411.7% 346.4% 227.1% 189.0% 164.0% 155.2% 100.0%
Long Term Liabilities $        1,396 $        1,216 $        1,183 $           549 $           561 $           608 $           456 306.1% 266.7% 259.4% 120.4% 123.0% 133.3% 100.0%
Common Stock $           945 $           945 $           945 $           840 $           840 $           735 $           735 128.6% 128.6% 128.6% 114.3% 114.3% 100.0% 100.0%
Other paid in capital $           236 $           236 $           236 $           210 $           210 $           184 $           184 128.3% 128.3% 128.3% 114.1% 114.1% 100.0% 100.0%
Retained earnings $        1,311 $        1,186 $        1,032 $           834 $           780 $           585 $           408 321.3% 290.7% 252.9% 204.4% 191.2% 143.4% 100.0%
Total Liabilities and Equity $        5,193 $        4,681 $        4,116 $        3,032 $        2,911 $        2,604 $        2,100 247.3% 222.9% 196.0% 144.4% 138.6% 124.0% 100.0%
Add a comment
Know the answer?
Add Answer to:
Complete the below table to calculate the trend percents for all components of both statements using...
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT