Question

ontrol Structures e air with an initial vel tial velocity tion with the on the initia distance (d) from the in TRAJECTORY OF
0 0
Add a comment Improve this question Transcribed image text
Answer #1

clc
clear all

v = 75; %ft/s
theta = 30; %degree

g = 32; %ft/s^2
t = 0:0.1:5; % seconds

d = v*t*cosd(theta);
b = v*t*sind(theta) - 0.5*g*t.^2;

fprintf('time(s) d(ft) b(ft)\n');
for i=1:length(t)
fprintf('%5.1f %10.3f %10.3f\n',t(i),d(i),b(i))
end

%%output

time(s) d(ft) b(ft)
0.0 0.000 0.000
0.1 6.495 3.590
0.2 12.990 6.860
0.3 19.486 9.810
0.4 25.981 12.440
0.5 32.476 14.750
0.6 38.971 16.740
0.7 45.466 18.410
0.8 51.962 19.760
0.9 58.457 20.790
1.0 64.952 21.500
1.1 71.447 21.890
1.2 77.942 21.960
1.3 84.437 21.710
1.4 90.933 21.140
1.5 97.428 20.250
1.6 103.923 19.040
1.7 110.418 17.510
1.8 116.913 15.660
1.9 123.409 13.490
2.0 129.904 11.000
2.1 136.399 8.190
2.2 142.894 5.060
2.3 149.389 1.610
2.4 155.885 -2.160
2.5 162.380 -6.250
2.6 168.875 -10.660
2.7 175.370 -15.390
2.8 181.865 -20.440
2.9 188.361 -25.810
3.0 194.856 -31.500
3.1 201.351 -37.510
3.2 207.846 -43.840
3.3 214.341 -50.490
3.4 220.836 -57.460
3.5 227.332 -64.750
3.6 233.827 -72.360
3.7 240.322 -80.290
3.8 246.817 -88.540
3.9 253.312 -97.110
4.0 259.808 -106.000
4.1 266.303 -115.210
4.2 272.798 -124.740
4.3 279.293 -134.590
4.4 285.788 -144.760
4.5 292.284 -155.250
4.6 298.779 -166.060
4.7 305.274 -177.190
4.8 311.769 -188.640
4.9 318.264 -200.410
5.0 324.760 -212.500
>>

%%(2)

clc
clear all

v = input('Initial velocity(ft/s) :');
theta =input('theta(degree) :');

g = 32; %ft/s^2
t = 0:0.1:5; % seconds

d = v*t*cosd(theta);
b = v*t*sind(theta) - 0.5*g*t.^2;

fprintf('time(s) d(ft) b(ft)\n');
for i=1:length(t)
fprintf('%5.1f %10.3f %10.3f\n',t(i),d(i),b(i))
end

Initial velocity(ft/s) :100
theta(degree) :35
time(s) d(ft) b(ft)
0.0 0.000 0.000
0.1 8.192 5.576
0.2 16.383 10.832
0.3 24.575 15.767
0.4 32.766 20.383
0.5 40.958 24.679
0.6 49.149 28.655
0.7 57.341 32.310
0.8 65.532 35.646
0.9 73.724 38.662
1.0 81.915 41.358
1.1 90.107 43.733
1.2 98.298 45.789
1.3 106.490 47.525
1.4 114.681 48.941
1.5 122.873 50.036
1.6 131.064 50.812
1.7 139.256 51.268
1.8 147.447 51.404
1.9 155.639 51.220
2.0 163.830 50.715
2.1 172.022 49.891
2.2 180.213 48.747
2.3 188.405 47.283
2.4 196.596 45.498
2.5 204.788 43.394
2.6 212.980 40.970
2.7 221.171 38.226
2.8 229.363 35.161
2.9 237.554 31.777
3.0 245.746 28.073
3.1 253.937 24.049
3.2 262.129 19.704
3.3 270.320 15.040
3.4 278.512 10.056
3.5 286.703 4.752
3.6 294.895 -0.872
3.7 303.086 -6.817
3.8 311.278 -13.081
3.9 319.469 -19.665
4.0 327.661 -26.569
4.1 335.852 -33.794
4.2 344.044 -41.338
4.3 352.235 -49.202
4.4 360.427 -57.386
4.5 368.618 -65.891
4.6 376.810 -74.715
4.7 385.001 -83.859
4.8 393.193 -93.323
4.9 401.385 -103.108
5.0 409.576 -113.212
>>

Add a comment
Know the answer?
Add Answer to:
ontrol Structures e air with an initial vel tial velocity tion with the on the initia...
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT