Question

z   .00   .01   .02   .03   .04   .05   .06   .07   .08   .09   z
0.0   0.5000    0.5040    0.5080    0.5120    0.5160    0.5199    0.5239    0.5279    0.5319    0.5359   0.0
0.1    0.5398    0.5438    0.5478    0.5517    0.5557    0.5596    0.5636    0.5675    0.5714    0.5753   0.1
0.2    0.5793    0.5832    0.5871    0.5910    0.5948    0.5987    0.6026    0.6064    0.6103    0.6141   0.2
0.3    0.6179    0.6217    0.6255    0.6293    0.6331    0.6368    0.6406    0.6443    0.6480    0.6517   0.3
0.4    0.6554    0.6591    0.6628    0.6664    0.6700    0.6736    0.6772    0.6808    0.6844    0.6879   0.4
0.5    0.6915    0.6950    0.6985    0.7019    0.7054    0.7088    0.7123    0.7157    0.7190    0.7224   0.5
0.6    0.7257    0.7291    0.7324    0.7357    0.7389    0.7422    0.7454    0.7486    0.7517    0.7549   0.6
0.7    0.7580    0.7611    0.7642    0.7673    0.7704    0.7734    0.7764    0.7794    0.7823    0.7852   0.7
0.8    0.7881    0.7910    0.7939    0.7967    0.7995    0.8023    0.8051    0.8078    0.8106    0.8133   0.8
0.9    0.8159    0.8186    0.8212    0.8238    0.8264    0.8289    0.8315    0.8340    0.8365    0.8389   0.9
1.0    0.8413    0.8438    0.8461    0.8485    0.8508    0.8531    0.8554    0.8577    0.8599    0.8621   1.0
1.1    0.8643    0.8665    0.8686    0.8708    0.8729    0.8749    0.8770    0.8790    0.8810    0.8830   1.1
1.2    0.8849    0.8869    0.8888    0.8907    0.8925    0.8944    0.8962    0.8980    0.8997    0.9015   1.2
1.3    0.9032    0.9049    0.9066    0.9082    0.9099    0.9115    0.9131    0.9147    0.9162    0.9177   1.3
1.4    0.9192    0.9207    0.9222    0.9236    0.9251    0.9265    0.9279    0.9292    0.9306    0.9319   1.4
1.5    0.9332    0.9345    0.9357    0.9370    0.9382    0.9394    0.9406    0.9418    0.9429    0.9441   1.5
1.6    0.9452    0.9463    0.9474    0.9484    0.9495    0.9505    0.9515    0.9525    0.9535    0.9545   1.6
1.7    0.9554    0.9564    0.9573    0.9582    0.9591    0.9599    0.9608    0.9616    0.9625    0.9633   1.7
1.8    0.9641    0.9649    0.9656    0.9664    0.9671    0.9678    0.9686    0.9693    0.9699    0.9706   1.8
1.9    0.9713    0.9719    0.9726    0.9732    0.9738    0.9744    0.9750    0.9756    0.9761    0.9767   1.9
2.0    0.9772    0.9778    0.9783    0.9788    0.9793    0.9798    0.9803    0.9808    0.9812    0.9817   2.0
2.1    0.9821    0.9826    0.9830    0.9834    0.9838    0.9842    0.9846    0.9850    0.9854    0.9857   2.1
2.2    0.9861    0.9864    0.9868    0.9871    0.9875    0.9878    0.9881    0.9884    0.9887    0.9890   2.2
2.3    0.9893    0.9896    0.9898    0.9901    0.9904    0.9906    0.9909    0.9911    0.9913    0.9916   2.3
2.4    0.9918    0.9920    0.9922    0.9925    0.9927    0.9929    0.9931    0.9932    0.9934    0.9936   2.4
2.5    0.9938    0.9940    0.9941    0.9943    0.9945    0.9946    0.9948    0.9949    0.9951    0.9952   2.5
2.6    0.9953    0.9955    0.9956    0.9957    0.9959    0.9960    0.9961    0.9962    0.9963    0.9964   2.6
2.7    0.9965    0.9966    0.9967    0.9968    0.9969    0.9970    0.9971    0.9972    0.9973    0.9974   2.7
2.8    0.9974    0.9975    0.9976    0.9977    0.9977    0.9978    0.9979    0.9979    0.9980    0.9981   2.8
2.9    0.9981    0.9982    0.9982    0.9983    0.9984    0.9984    0.9985    0.9985    0.9986    0.9986   2.9
3.0    0.9987    0.9987    0.9987    0.9988    0.9988    0.9989    0.9989    0.9989    0.9990    0.9990   3.0
3.1    0.9990    0.9991    0.9991    0.9991    0.9992    0.9992    0.9992    0.9992    0.9993    0.9993   3.1
3.2    0.9993    0.9993    0.9994    0.9994    0.9994    0.9994    0.9994    0.9995    0.9995    0.9995   3.2
3.3    0.9995    0.9995    0.9995    0.9996    0.9996    0.9996    0.9996    0.9996    0.9996    0.9997   3.3
3.4    0.9997    0.9997    0.9997    0.9997    0.9997    0.9997    0.9997    0.9997    0.9997    0.9998   3.4
z   .00   .01   .02   .03   .04   .05   .06   .07   .08   .09   zhaded reg Find the aree of the shaded region under the standard nomal curve Click here to view the standard normal table The res of the heded regon is Round to four deoimal places as neaded.)

0 0
Add a comment Improve this question Transcribed image text
Answer #1

P(z>1.84)= 1- P(Z<1.84)

=1- 0.9671 (from standard normal table)

=0.0329

Add a comment
Know the answer?
Add Answer to:
z   .00   .01   .02   .03   .04   .05   .06   .07   .08   .09   z 0.0   0.5000    0.5040...
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
  • Bass-killer, a special plastic bait, is available at the Winona Fishing Cabin(WFC) at $10 per bag....

    Bass-killer, a special plastic bait, is available at the Winona Fishing Cabin(WFC) at $10 per bag. The demand can be approximated by a normal distribution with a mean of 21 bags per week and a standard deviation of 3.4 bags per week. Lead time is 3 weeks, and there will be shipping cost $50 for each order. The new manager desires a chance of stockout of 5% or lower, and estimates the annual inventory holding cost is 20% of sales...

  • Weight (gm) 8.499993 8.499998 8.499996 8.499996 8.499987 8.499987 8.499996 8.500008 8.499...

    Weight (gm) 8.499993 8.499998 8.499996 8.499996 8.499987 8.499987 8.499996 8.500008 8.499997 8.499996 Steps 1. Open the Excel workbook almer-jones.xls 2. Type the text Sample mean weight in cell C1 and calculate the sample mean weight in cell C2 3. Type the text Test statistic in cell C4 and calculate the test statistic in cell C5 using the formula y-8.5 o/V10 4. Use the standard normal tables to determine the P-value 5. Hence determine whether the claim that the true weight...

  • Use the sample data and confidence level given below to complete parts (a) through (d). A...

    Use the sample data and confidence level given below to complete parts (a) through (d). A research institute poll asked respondents if they felt vulnerable to identity theft. In the poll, n=924 and x = 540 who said "yes." Use a 90% confidence level. E Click the icon to view a table of z scores. a) Find the best point estimate of the population proportion p (Round to three decimal places as needed.) b) Identify the value of the margin...

  • A company begins a review of ordering policies for its continuous review system by checking the c...

    A company begins a review of ordering policies for its continuous review system by checking the current policies for a sample of SKUs. Following are the characteristics of one​ item: follows≻Demand ​(D) = 80 units/week (Assume 50 weeks per​ year) follows≻Ordering and setup cost​ (S) =90​/order follows≻Holding cost​ (H) =18​/unit/year follows≻Lead time​ (L) = 22 ​week(s) follows≻Standard deviation of weekly demand​ = 2020 units follows≻​Cycle-service level​ = 9292 percent follows≻EOQ ​= 200200 units Using the above​ information, develop the best...

  • Al Claim: deviation = 8.2, Sample information! Variance-59.8 Sample size=55 Test the claim with 95% confidence...

    Al Claim: deviation = 8.2, Sample information! Variance-59.8 Sample size=55 Test the claim with 95% confidence TABLE 3 Cumulative Probability Cumulative Areas of the Standard Normal Distribution continued) The entries in this table are the cumulative probabilities for the standard standard deviation 1). The shaded area under the curve of the standard normal distribution represents the cumulative probability to the left of a to s-value in the left-hand tail. 1 0.02 00 01 02 03 04 18 0.00 0.01 0.03...

  • Sam's Cat Hotel operates 52 weeks per year, 5 days per week, and uses a continuous review invento...

    Sam's Cat Hotel operates 52 weeks per year, 5 days per week, and uses a continuous review inventory system. It purchases kitty litter for $11.25 per bag. The following information is available about these bags. Refer to the for z-values. >Demand 96 bags/week > Order cost $58/order > Annual holding cost 28 percent of cost >Desired cycle-service level 90 percent > Lead time #2 week(s) (10 working days) >Standard deviation of weekly demand 10 bags >Current on-hand inventory is 300...

  • Your firm uses a periodic review system for all SKUs classified, using ABC analysis, as B or C it...

    please this is my last chance Your firm uses a periodic review system for all SKUs classified, using ABC analysis, as B or C items. Further, it uses a continuous review system for all SKUs classified as A items. The demand for a specific SKU, currently classified as an A item, has been dropping. You have been asked to evaluate the impact of moving the item from continuous review to periodic review. Assume your firm operates 52 weeks per year,...

  • Question 2 How did we get the following: 1.F (+4.96) = 1 from the table ?...

    Question 2 How did we get the following: 1.F (+4.96) = 1 from the table ? 2. B= p(-4.96<z<-1.04) = B = 0.1492-0 ? How did we get 0.1492 and 0 from the table ? Note: I am not allowed to use excel . Please explain and show all steps IV Standard Normal Distribution Table (Probability Content from -oo to z) The entries in this table give the cumulative area under the standard normal curve to the left ofz with...

  • Osprey Sports stocks everything that a musky fisherman could want in the Great North Woods. A...

    Osprey Sports stocks everything that a musky fisherman could want in the Great North Woods. A particular musky lure has been very popular with local fishermen as well as those who buy lures on the Internet from Osprey Sports. The cost to place orders with the supplier is ​$40 per order; the demand averages 5 lures per​ day, with a standard deviation of 1 ​lure; and the inventory holding cost is ​$1.00​/lure/year. The lead time form the supplier is 9...

  • Two questions For each of the following questions: clearly indicate the probability distribution being used to...

    Two questions For each of the following questions: clearly indicate the probability distribution being used to solve the problem solve by hand, and verify your answer using MATLAB. 1. Two teams, A and B, play a series of games. If team B has a probability 0.4 of winning each game, is it to their advantage to play the best three out of five games or the best four out of seven, and why? Assume the outcomes of successive games are...

ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT