Question

at PBI airport. The table aso provides the immedate predecessor event for each activity and the optimistic [ol, most lkely Im
0 0
Add a comment Improve this question Transcribed image text
Answer #1
Time(days)
activity predecessor a m b Ex Time = a+b+4m / 6 Std Dev =b-a / 6 Variance =Std Dev ^2 ES EF Critical LS LF Slack
A - 2 4 6 4.00 0.67 0.44 0.00 4.00 4.50 8.50 4.50
B - 2 2 3 2.17 0.17 0.03 0.00 2.17 3.67 5.83 3.67
C - 5 8 12 8.17 1.17 1.36 0.00 8.17 Yes 0.00 8.17 0.00
D A 4 6 10 6.33 1.00 1.00 4.00 10.33 8.50 14.83 4.50
E D 7 9 12 9.17 0.83 0.69 10.33 19.50 14.83 24.00 4.50
F A 3 4 8 4.50 0.83 0.69 4.00 8.50 14.67 19.17 10.67
G F 5 7 9 7.00 0.67 0.44 8.50 15.50 19.17 26.17 10.67
H E 1 2 4 2.17 0.50 0.25 19.50 21.67 24.00 26.17 4.50
I B 2 3 6 3.33 0.67 0.44 2.17 5.50 5.83 9.17 3.67
J I 1 2 4 2.17 0.50 0.25 5.50 7.67 9.17 11.33 3.67
K J 4 5 8 5.33 0.67 0.44 7.67 13.00 11.33 16.67 3.67
L C 1 1 1 1.00 0.00 0.00 8.17 9.17 Yes 8.17 9.17 0.00
M L 6 7 11 7.50 0.83 0.69 9.17 16.67 Yes 9.17 16.67 0.00
N K,M 8 9 13 9.50 0.83 0.69 16.67 26.17 Yes 16.67 26.17 0.00
Ans A Finish 26.17
Ans A Critical Path CLMN
Ans A Activity Variance 2.75 (Sum of Critical task variances)
Ans 2 M Mean 26.167 Ex time(7,8,9)
S Std Dev 1.658 (sqrt(sum(var(CLMN)))
X Completion 27.000 target
P Probability 0.692 NORM.DIST(X,M,X,TRUE)

Pert chart:

Orange is Critical path.

Add a comment
Know the answer?
Add Answer to:
at PBI airport. The table aso provides the immedate predecessor event for each activity and the...
Your Answer:

Post as a guest

Your Name:

What's your source?

Earn Coins

Coins can be redeemed for fabulous gifts.

Not the answer you're looking for? Ask your own homework help question. Our experts will answer your question WITHIN MINUTES for Free.
Similar Homework Help Questions
ADVERTISEMENT
Free Homework Help App
Download From Google Play
Scan Your Homework
to Get Instant Free Answers
Need Online Homework Help?
Ask a Question
Get Answers For Free
Most questions answered within 3 hours.
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT